History banner 940x80

2009 College Series Logo
Designed by Jessica Bourland
 

 

About these archives: a message from USA Ultimate

 

 

left arrows  About  right arrows


This page covers information related to college division competition in 2009.

The 2009 College Championships saw an expansion to 20 teams and an expansion to 4 days and a new format.

2009 marked the first year of the Coach of the Year Awards

 
left arrows

2009 College

right arrows
  Youth   College   Club   Masters  
       
  About  
       
  D-I College Championships  
  Date May 22 - 25  
  Location Columbus, OH  
  Open (20) Carleton College  
  Womens (20) California-Santa Barbara  
       
  Regionals  
  Date Apr 25 - May 3  
       
  Sectionals  
  Date Apr 4 - 19  
       
  Regular season  
       
  Awards  
       
                         
  2010s  | 10 11 12 13 14 15 16  17  18  19
  2000s  | 00 01 02 03 04 05 06 07 08 09
  1990s  |  90 91 92 93 94 95 96 97 98 99
  1980s  | 80 81 82 83 84 85 86 87 88 89
  1970s  |               <79   79
                         
     

back to top

left arrows  College Championships  right arrows

 

2009 D-I College
Championships Logo
 

The 2009 UPA College Championships took place in Columbus, OH.   

 
 
     

left arrows  College Championships: Open Division  right arrows

   
 
Standing School Region Spirit Scores
1 Carleton College Central 3.14
2 Colorado Southwest 4.00
3T Stanford Northwest 4.00
3T Texas South 4.67
5T Michigan Great Lakes 4.83
5T Pittsburgh Metro East 4.50
5T Virginia Atlantic Coast 4.50
5T Wisconsin Central 3.83
9T Cornell Metro East 4.50
9T Williams New England 4.43
11T Luther Central 4.71
11T Tufts New England 4.57
13T California-San Diego Southwest 4.43
13T Minnesota Central 4.67
15T California-Santa Barbara Southwest 4.00
15T North Carolina State Atlantic Coast 4.83
17T Illinois Great Lakes 5.00
17T Kansas South 3.83
19T California Northwest 4.60
19T Georgia Atlantic Coast 4.80

 

 

 

 

2009 College Open Division Final:
 
2009CollegeLogos CarletonCollege O   2009CollegeLogos Colorado O
Carleton College   vs
 
Colorado
15   11


 

left arrows  College Championships: Women's Division  right arrows

   
 
Standing School Region Spirit Scores
1 California-Santa Barbara Southwest 4.67
2 Washington Northwest 4.00
3T Oregon Northwest 4.00
3T Stanford Northwest 4.29
5T Ottawa Metro East 2.40
5T Pennsylvania Metro East 4.17
5T UCLA Southwest 4.50
5T Wisconsin Central 4.60
9T Carleton College Central 3.14
9T Michigan Great Lakes 4.29
11T North Carolina Atlantic Coast 4.14
11T North Carolina-Wilmington Atlantic Coast 2.57
13T Dartmouth New England 4.14
13T Saint Louis South 3.29
15T Colorado Southwest 3.71
15T Iowa State Central 4.14
17T Northeastern New England 3.67
17T Washington University South 4.17
19T Illinois Great Lakes 4.00
19T Southern California Southwest 4.83

 

 

 

 

2009 College Women's Division Final:
 
2009CollegeLogos UCSB W   2009CollegeLogos Washington W
California-
Santa Barbara

vs
 
Washington
15   11

 

 

 

left arrows  College Championships: News and Media  right arrows
 

This section will contain links to internal and external articles related to the event.

There is a recap of this event in the UPA Magazine following the event, and it will be made available after it is scanned. 

   
 
 
back to top

left arrows  Regionals  right arrows

 
Regionals were scheduled to take place on either the weekend of April 25 - 26, or May 3 - 4.
 
Teams were from one of 8 regions: Atlantic Coast (AC); Central (CN); Great Lakes (GL); Metro East (ME); New England (NE); Northwest (NW); South (SO); Southwest (SW).
 
Event results are currently archived here for the Open and Womens divisions.

If you have any other information regarding 2009 College Regionals, please contact archives@usaultimate.org.
 
back to top


left arrows  Sectionals  right arrows

 
Sectionals were scheduled to take place on April 4 - 5, April 11 - 12, or April 18 - 19.
 
Event results are currently archived here for the Open and Women's divisions.
 
If you have any other information regarding 2009 College Sectionals, please contact archives@usaultimate.org.
 

left arrows  College Regular Season  right arrows

 
Although there was not yet a formalized regular season, many teams participated in events prior to the series.
 
 

left arrows  College Rankings  right arrows

Developed in 1987 by Sholom Simon, the UPA College Rankings rankings utilized a computer algorithm based loosely on a formula borrowed from the U.S Chess Federation.  
 
Below are the final rankings for the 2009 season run after the College Championships.
 
  Open Division   Women's Division  
 
Rank Team Region PR W L Win %
1 Carleton College CN 1926 37 4 0.902
2 Colorado SW 1845 41 10 0.804
3 Stanford NW 1795 33 14 0.702
4 Oregon NW 1763 28 4 0.875
5 Florida AC 1747 39 5 0.886
6 Pittsburgh ME 1728 27 9 0.750
7 Cornell ME 1725 33 5 0.868
8 Wisconsin CN 1698 38 13 0.745
9 Virginia AC 1688 43 10 0.811
10 Texas SO 1624 23 12 0.657
11 Washington NW 1588 28 8 0.778
12 Notre Dame GL 1572 36 7 0.837
13 Middlebury NE 1567 31 6 0.838
14 Williams NE 1565 32 12 0.727
15 Western Washington NW 1564 25 10 0.714
16 Michigan GL 1553 41 14 0.745
16 Minnesota CN 1553 30 19 0.612
18 California NW 1547 33 15 0.688
19 North Carolina-Wilmington AC 1539 29 14 0.674
20 Harvard NE 1531 23 11 0.676
21 North Carolina State AC 1515 29 18 0.617
22 California-San Diego SW 1508 35 14 0.714
23 Tufts NE 1498 25 13 0.658
24 California-Santa Barbara SW 1494 31 17 0.646
25 Queens-Kingston ME 1488 3 2 0.600
26 Luther CN 1483 30 10 0.750
27 British Columbia NW 1482 18 11 0.621
28 Georgia AC 1468 37 22 0.627
29 Kansas SO 1449 25 15 0.625
30 Duke AC 1417 20 12 0.625
31 Brown NE 1416 24 14 0.632
32 Texas State SO 1414 24 10 0.706
33 Arizona SW 1403 21 22 0.488
34 Las Positas NW 1402 16 11 0.593
35 Davidson AC 1399 24 11 0.686
36 Maryland ME 1389 24 10 0.706
37 North Park GL 1387 30 8 0.789
38 California-Davis NW 1385 25 12 0.676
39 Ohio State GL 1376 27 9 0.750
40 Oregon State NW 1375 21 13 0.618
41 North Carolina AC 1374 19 18 0.514
42 Iowa CN 1371 23 21 0.523
43 Massachusetts NE 1366 28 11 0.718
44 California-Santa Cruz NW 1365 16 22 0.421
45 Las Positas-B NW 1355 5 0 1.000
46 UCLA SW 1353 25 19 0.568
47 Cal Poly-SLO SW 1350 20 13 0.606
48 George Washington ME 1343 18 6 0.750
49 Illinois GL 1338 23 24 0.489
50 Truman State SO 1335 18 9 0.667
51 North Texas SO 1334 30 16 0.652
52 Wesleyan NE 1327 16 4 0.800
53 Tennessee AC 1313 21 15 0.583
54 Central Florida AC 1312 24 20 0.545
55 William & Mary AC 1307 25 14 0.641
56 Pennsylvania ME 1297 17 7 0.708
57 Boston College NE 1280 32 14 0.696
57 Colorado College SW 1280 13 10 0.565
59 East Carolina AC 1277 25 13 0.658
60 Arkansas SO 1276 24 14 0.632
60 Northwestern GL 1276 24 13 0.649
62 Minnesota-Duluth CN 1274 26 15 0.634
63 Edinboro ME 1268 17 6 0.739
64 Virginia Tech AC 1267 26 20 0.565
65 Georgia Tech AC 1264 25 20 0.556
66 Washington University SO 1249 13 18 0.419
67 Dayton GL 1245 14 10 0.583
68 Humboldt State NW 1242 16 13 0.552
69 St Olaf CN 1238 18 14 0.563
70 Michigan State GL 1224 20 15 0.571
71 Emory AC 1223 22 19 0.537
72 Chicago GL 1222 17 16 0.515
72 Georgetown ME 1222 22 10 0.688
74 Iowa State CN 1220 23 13 0.639
75 Maharishi Univ. of Management CN 1213 5 3 0.625
75 Texas A & M SO 1213 16 13 0.552
75 Wisconsin-Eau Claire CN 1213 15 5 0.750
78 LSU SO 1208 25 19 0.568
78 Victoria NW 1208 11 7 0.611
80 Oregon-B NW 1205 11 4 0.733
81 Colorado State SW 1204 13 13 0.500
82 Bucknell ME 1201 27 13 0.675
83 Gonzaga NW 1198 18 10 0.643
83 Gonzaga NW 1198 18 10 0.643
85 Indiana GL 1196 17 15 0.531
86 North Carolina-Wilmington-B AC 1193 6 0 1.000
87 Missouri SO 1190 17 13 0.567
88 Western Kentucky GL 1183 16 5 0.762
89 Bentley NE 1182 23 13 0.639
90 South Florida SO 1179 16 10 0.615
91 Cal State-Long Beach SW 1177 29 19 0.604
92 MIT NE 1176 18 10 0.643
93 Marquette CN 1174 29 11 0.725
94 Missouri State SO 1171 21 11 0.656
95 Connecticut NE 1169 22 19 0.537
95 Pacific Lutheran NW 1169 16 11 0.593
97 City College (NY)-B ME 1166 9 5 0.643
97 San Diego State SW 1166 26 18 0.591
97 Winona State CN 1166 14 10 0.583
100 Carleton College-GOP CN 1165 16 14 0.533
101 Rice SO 1159 13 15 0.464
102 New Mexico SW 1157 19 13 0.594
103 South Carolina AC 1156 16 12 0.571
104 Missouri S & T SO 1155 25 7 0.781
105 Whitman NW 1150 8 15 0.348
106 Wisconsin-Whitewater CN 1148 11 5 0.688
107 Columbia ME 1147 12 8 0.600
108 James Madison AC 1144 19 18 0.514
109 Azusa Pacific SW 1140 28 13 0.683
110 Harding SO 1137 18 7 0.720
110 Miami (Ohio) GL 1137 22 14 0.611
112 Kansas State SO 1134 14 8 0.636
113 San Francisco State NW 1133 11 5 0.688
114 Colorado Mines SW 1130 10 6 0.625
114 Penn State ME 1130 14 12 0.538
116 Charleston AC 1125 18 13 0.581
117 Simon Fraser NW 1122 12 4 0.750
118 Yale NE 1120 24 9 0.727
119 Vassar ME 1119 18 6 0.750
120 Florida State AC 1117 25 25 0.500
121 Claremont SW 1110 15 22 0.405
122 Clemson AC 1109 21 21 0.500
123 Amherst NE 1104 15 10 0.600
124 NYU ME 1103 12 7 0.632
125 Mississippi SO 1100 19 8 0.704
126 Xavier GL 1090 20 7 0.741
127 Reed NW 1088 9 6 0.600
128 St John's ME 1084 10 9 0.526
129 Delaware ME 1082 13 10 0.565
130 Colgate ME 1077 7 7 0.500
131 Lehigh ME 1076 16 18 0.471
132 Dartmouth NE 1075 14 23 0.378
133 Vermont NE 1072 24 14 0.632
134 Chico State NW 1071 18 21 0.462
135 Towson ME 1070 16 6 0.727
136 Brigham Young NW 1069 6 4 0.600
137 American ME 1066 23 9 0.719
138 Purdue GL 1065 12 13 0.480
139 Ball State GL 1064 14 10 0.583
140 Dalhousie NE 1062 4 2 0.667
141 Kenyon GL 1057 18 9 0.667
142 Kennesaw State AC 1054 13 17 0.433
143 San Diego SW 1053 10 5 0.667
144 Maine-Farmington NE 1052 13 10 0.565
145 Dickinson ME 1051 13 7 0.650
146 College of New Jersey ME 1039 12 4 0.750
147 Georgia Southern AC 1037 19 11 0.633
148 Carleton University CN 1032 11 12 0.478
149 California-Davis-B NW 1031 16 11 0.593
150 Houston SO 1030 6 4 0.600
151 Northern Arizona SW 1022 6 8 0.429
151 Rhode Island NE 1022 14 20 0.412
153 City College (NY) ME 1014 5 5 0.500
154 Hofstra ME 1013 6 2 0.750
155 Warren Wilson AC 1008 10 3 0.769
156 Lewis & Clark NW 1006 11 12 0.478
157 Air Force SW 1005 14 11 0.560
158 California-Irvine SW 1003 22 20 0.524
158 Northern Iowa CN 1003 11 12 0.478
160 Auburn SO 995 15 12 0.556
161 Drexel ME 992 15 13 0.536
162 Wheaton (Illinois) GL 990 8 10 0.444
163 Boston University NE 988 18 13 0.581
163 Kentucky GL 988 22 9 0.710
165 Florida-B AC 986 15 14 0.517
165 Gustavus Adolphus CN 986 9 6 0.600
167 St Thomas CN 984 11 8 0.579
168 Elon AC 982 8 16 0.333
168 New Hampshire NE 982 16 16 0.500
168 Ohio GL 982 10 14 0.417
171 Richmond AC 975 12 14 0.462
172 Miami SW 970 15 16 0.484
173 Alabama SO 968 18 15 0.545
173 Loyola-Chicago GL 968 18 10 0.643
175 East Carolina-B AC 958 5 1 0.833
176 Vanderbilt SO 957 18 13 0.581
176 Wake Forest AC 957 13 20 0.394
178 California-Santa Cruz-B NW 956 4 3 0.571
178 Whitworth NW 956 11 9 0.550
180 Michigan-B GL 952 16 10 0.615
180 Stonehill NE 952 18 11 0.621
182 Rensselaer Polytech ME 950 17 15 0.531
183 Washington State NW 949 8 6 0.571
184 Rutgers ME 948 9 14 0.391
184 Utah NW 948 10 9 0.526
186 Georgia College & State AC 947 11 10 0.524
186 Northeastern NE 947 8 10 0.444
188 Mississippi State SO 944 12 11 0.522
189 Bowling Green GL 940 12 7 0.632
189 Vanderbilt-B SO 940 3 2 0.600
191 BYU-Idaho NW 938 2 4 0.333
192 Ottawa ME 936 3 3 0.500
193 Oklahoma State SO 935 10 15 0.400
194 DePaul GL 930 32 18 0.640
194 Grinnell CN 930 10 10 0.500
194 Massachusetts-Dartmouth NE 930 5 1 0.833
197 Wisconsin-Steven's Point CN 929 9 10 0.474
198 Georgia-B AC 924 19 17 0.528
198 St Mary's (Maryland) ME 924 9 9 0.500
200 Puget Sound NW 920 9 11 0.450
201 Appalachian State AC 919 10 15 0.400
201 Case Western Reserve GL 919 16 8 0.667
203 Rose-Hulman GL 917 12 13 0.480
204 Tufts-B NE 916 13 6 0.684
205 Brandeis NE 915 8 7 0.533
206 Ohio Northern GL 914 17 5 0.773
206 Providence NE 914 8 1 0.889
208 Santa Clara NW 912 10 18 0.357
209 Westfield State NE 909 6 3 0.667
210 Southern Indiana GL 908 5 3 0.625
211 Nebraska-Omaha CN 907 7 6 0.538
212 Oklahoma SO 905 14 16 0.467
213 Pittsburgh-B ME 897 11 7 0.611
214 Nebraska CN 888 16 18 0.471
215 Salisbury ME 886 12 5 0.706
216 Toledo SO 884 8 4 0.667
217 Union ME 882 13 12 0.520
218 Brown-B NE 878 15 8 0.652
219 Kalamazoo GL 876 12 8 0.600
220 Catholic ME 875 15 8 0.652
221 Northern Illinois GL 874 12 5 0.706
222 East Tennessee State AC 872 5 9 0.357
222 Nevada-Las Vegas SW 872 9 9 0.500
224 Occidental SW 869 6 9 0.400
224 Texas-Arlington SO 869 13 13 0.500
226 Millersville ME 868 14 8 0.636
227 Virginia Tech-B AC 859 11 7 0.611
228 Lander AC 854 3 2 0.600
229 Princeton ME 851 8 11 0.421
229 Syracuse ME 851 5 10 0.333
231 Texas Tech SO 842 9 17 0.346
232 Western Illinois GL 840 13 13 0.500
233 Abilene Christian SO 834 4 9 0.308
234 Mary Washington AC 833 4 9 0.308
235 Gettysburg ME 832 12 11 0.522
235 Illinois-B GL 832 12 15 0.444
237 California-Irvine-B SW 831 3 3 0.500
238 Hope College GL 830 12 7 0.632
239 Beloit CN 821 5 6 0.455
239 Saint Louis SO 821 10 12 0.455
241 Lafayette ME 818 10 2 0.833
242 Oberlin GL 816 11 11 0.500
243 Worcester Polytech NE 815 6 12 0.333
244 Hanover GL 813 4 4 0.500
245 Carnegie-Mellon ME 812 12 14 0.462
245 RIT ME 812 6 7 0.462
247 Cornell-B ME 807 17 9 0.654
247 Grove City ME 807 6 4 0.600
249 Sam Houston SO 806 8 13 0.381
250 Waterloo GL 805 3 4 0.429
251 Bowdoin NE 804 10 14 0.417
251 British Columbia-B NW 804 3 6 0.333
251 SUNY-Geneseo ME 804 10 7 0.588
254 Minnesota State-Mankato CN 799 2 5 0.286
254 Savannah Art & Design AC 799 7 12 0.368
256 Connecticut College NE 790 14 19 0.424
257 Redlands SW 787 10 18 0.357
258 Colorado-B SW 784 8 13 0.381
259 Valdosta State AC 783 9 8 0.529
260 Lewis GL 781 5 4 0.556
261 Bates NE 777 4 3 0.571
261 Haverford-C ME 777 4 2 0.667
263 Montana NW 775 6 9 0.400
263 Utah State NW 775 5 15 0.250
265 Ohio Wesleyan GL 774 14 13 0.519
266 Southern California SW 773 12 16 0.429
267 Creighton CN 770 5 5 0.500
267 Messiah ME 770 14 13 0.519
267 Skidmore ME 770 11 11 0.500
270 Shippensburg ME 769 14 8 0.636
271 Tennessee Tech AC 765 10 13 0.435
272 Eastern Washington NW 762 5 7 0.417
272 Wisconsin-Milwaukee CN 762 10 9 0.526
274 Wooster GL 761 2 8 0.200
275 Johns Hopkins ME 754 8 7 0.533
276 California-San Diego-B SW 749 16 21 0.432
277 Westmont SW 743 5 9 0.357
278 Luther-B CN 740 6 6 0.500
279 Eastern Illinois GL 734 4 5 0.444
279 Texas-Dallas SO 734 5 3 0.625
281 UCLA-B SW 731 9 17 0.346
282 Holy Cross NE 730 12 12 0.500
283 Illinois State GL 729 6 16 0.273
284 SUNY-Stony Brook ME 728 7 8 0.467
285 SUNY-Albany ME 727 4 8 0.333
286 Indiana (Pennsylvania) ME 724 15 9 0.625
287 Rochester ME 722 6 12 0.333
288 Bloomsburg ME 719 6 5 0.545
288 Goshen GL 719 5 2 0.714
290 Wisconsin-B CN 717 10 29 0.256
291 Cal Poly-Pomona SW 715 12 14 0.462
291 Denison GL 715 9 9 0.500
291 Eastern Michigan GL 715 8 15 0.348
291 Knox GL 715 7 8 0.467
295 Kent State GL 714 14 10 0.583
296 Sonoma State NW 712 5 16 0.238
297 Alameda NW 710 4 4 0.500
298 Virginia-B AC 708 9 12 0.429
299 Tulsa SO 706 3 6 0.333
300 Pacific NW 704 2 6 0.250
301 Vermont-B NE 703 6 7 0.462
302 Southern Illinois GL 701 11 18 0.379
303 Rhodes SO 700 2 3 0.400
304 Bryant NE 699 7 10 0.412
304 SUNY-Buffalo ME 699 11 20 0.355
306 Clark NE 698 13 18 0.419
307 Colby NE 696 9 8 0.529
308 West Virginia AC 695 8 15 0.348
309 Swarthmore ME 692 11 14 0.440
310 John Brown SO 689 4 7 0.364
311 North Carolina State-B AC 686 5 5 0.500
312 Concordia NE 681 3 2 0.600
312 Florida-C AC 681 10 12 0.455
314 Haverford ME 676 14 9 0.609
315 California-B NW 675 10 30 0.250
315 Kansas-B SO 675 8 14 0.364
315 North Carolina-Greensboro AC 675 3 17 0.150
318 George Mason AC 674 6 9 0.400
319 Radford ME 673 2 4 0.333
319 Wesleyan-B NE 673 6 4 0.600
321 Bridgewater State AC 671 15 6 0.714
322 East Stroudsburg AC 669 10 9 0.526
322 North Greenville AC 669 5 8 0.385
324 SUNY-Binghamton ME 666 9 7 0.563
324 Wisconsin-Platteville GL 666 3 2 0.600
326 Tennessee-B AC 665 5 9 0.357
327 Tulane SO 661 11 19 0.367
328 Stanford-B NW 659 7 19 0.269
329 Cleveland State GL 654 4 4 0.500
330 Milwaukee Engineering CN 653 6 8 0.429
330 Rowan ME 653 8 9 0.471
332 North Park-B GL 652 8 11 0.421
333 Iowa-B CN 642 2 11 0.154
334 Olin NE 641 13 11 0.542
335 California-Santa Barbara-B SW 635 5 10 0.333
336 Florida Tech AC 634 10 12 0.455
336 Franklin & Marshall ME 634 11 12 0.478
336 Oregon State-B NW 634 4 9 0.308
339 Maryland-B ME 632 10 10 0.500
340 Wright State GL 631 5 8 0.385
341 Hendrix SO 630 3 9 0.250
342 Temple ME 628 8 10 0.444
342 Washington-B NW 628 2 7 0.222
344 Lawrence CN 626 4 10 0.286
345 Scranton ME 621 4 5 0.444
346 Birmingham-Southern SO 620 3 4 0.429
347 Macalester CN 618 4 8 0.333
348 Arizona State SW 617 6 19 0.240
348 Georgia Tech-B AC 617 18 23 0.439
350 Middlebury-B NE 616 7 11 0.389
351 Western Washington-B NW 613 3 11 0.214
351 Willamette NW 613 2 14 0.125
353 Texas-B SO 612 3 18 0.143
354 Central Florida-B AC 604 11 18 0.379
354 Virginia Commonwealth AC 604 6 12 0.333
356 Maine NE 602 6 7 0.462
357 Grand Valley GL 599 5 8 0.385
358 Maryland-Baltimore County ME 598 9 8 0.529
359 Minnesota-B CN 591 3 8 0.273
360 Ohio-B GL 590 2 5 0.286
360 Texas A & M-B SO 590 2 13 0.133
362 Toronto GL 589 2 3 0.400
363 Western Michigan GL 588 6 12 0.333
364 Merchant Marine Academy ME 586 5 3 0.625
365 Clarkson ME 585 4 3 0.571
366 Georgia-D AC 584 17 19 0.472
367 SUNY-Oneonta ME 582 6 12 0.333
368 Central Washington NW 580 2 7 0.222
369 Florida State-B AC 579 8 11 0.421
370 Claremont-B SW 573 3 5 0.375
371 Embry-Riddle AC 568 5 12 0.294
371 Evergreen NW 568 1 4 0.200
373 Rhode Island-B NE 562 10 11 0.476
374 Calvin GL 561 3 9 0.250
375 Delta State SO 559 1 4 0.200
376 Michigan Tech GL 547 5 6 0.455
377 Northern Michigan GL 544 5 10 0.333
378 Wentworth NE 543 6 16 0.273
379 Valparaiso GL 541 7 14 0.333
380 Eastern ME 540 8 6 0.571
381 Trinity SO 538 2 4 0.333
382 Baylor SO 535 2 4 0.333
383 Georgia Southern-B AC 526 10 20 0.333
384 Boston College-B NE 524 11 14 0.440
385 Maryville College AC 521 2 6 0.250
385 Purdue-B GL 521 5 10 0.333
387 Castro Valley NW 515 2 5 0.286
388 Houghton ME 513 3 2 0.600
389 Yale-B NE 511 9 13 0.409
390 Northwestern-B GL 507 5 5 0.500
391 Judson GL 501 2 4 0.333
391 Judson GL 501 2 4 0.333
391 St Olaf-B CN 501 3 9 0.250
394 Notre Dame-B GL 500 14 26 0.350
395 Anderson GL 498 3 5 0.375
396 West Georgia SO 495 3 7 0.300
397 Caltech SW 492 4 14 0.222
398 Portland NW 489 1 4 0.200
398 Roger Williams NE 489 3 6 0.333
400 Ohio State-B GL 488 6 13 0.316
401 Cal Poly-SLO-B SW 485 4 16 0.200
401 Covenant College AC 485 2 4 0.333
401 Drury SO 485 4 3 0.571
404 Loyola-Maryland ME 484 9 16 0.360
405 South Florida-B AC 478 7 19 0.269
405 Tennessee-Chattanooga AC 478 1 13 0.071
407 Middle Tennessee State SO 475 1 5 0.167
408 Jacksonville AC 474 2 3 0.400
409 Seattle NW 471 0 7 0.000
409 Slippery Rock ME 471 4 2 0.667
411 Susquehanna ME 467 5 8 0.385
412 Texas-San Antonio SO 466 1 5 0.167
413 Earlham GL 462 6 9 0.400
413 Massachusetts-B NE 462 11 19 0.367
413 Michigan State-B GL 462 3 18 0.143
416 Cal State-Fullerton SW 461 1 9 0.100
416 Gainesville State AC 461 3 2 0.600
418 Connecticut-B NE 460 2 5 0.286
419 Ramapo ME 458 2 4 0.333
420 Berea College GL 457 2 12 0.143
421 North Carolina-B AC 455 3 5 0.375
422 Tufts-C NE 452 4 7 0.364
423 Carson Newman AC 449 3 7 0.300
424 Pacific Lutheran-B NW 448 1 11 0.083
425 Bradley GL 443 1 11 0.083
426 Southern Polytech AC 442 8 18 0.308
427 Nevada-Reno SW 440 0 7 0.000
428 Lehigh-B ME 438 6 12 0.333
429 Dartmouth-B NE 437 5 8 0.385
429 Montclair State ME 437 0 5 0.000
431 Charleston-B AC 434 3 13 0.188
432 Iowa State-B CN 433 1 8 0.111
433 Illinois-Chicago GL 423 3 14 0.176
434 Lipscomb SO 419 1 5 0.167
435 St Joseph's ME 417 2 4 0.333
435 Williams-B NE 417 5 13 0.278
437 Cincinnati GL 415 4 13 0.235
437 Emory-B AC 415 1 4 0.200
439 Augustana GL 413 3 7 0.300
440 Arizona-B SW 410 3 23 0.115
440 Ohio Northern-B GL 410 2 3 0.400
442 California-Merced NW 409 0 5 0.000
443 St Vincent ME 407 4 3 0.571
444 Connecticut College-B NE 405 7 5 0.583
445 William & Mary-B AC 401 1 8 0.111
446 Pepperdine SW 400 1 6 0.143
447 San Diego State-B SW 398 4 17 0.190
448 Hamline CN 394 0 5 0.000
449 Wisconsin-Milwaukee-B CN 392 7 12 0.368
450 Bryant-B NE 382 4 7 0.364
450 Jacksonville State AC 382 3 7 0.300
453 Bentley-B NE 381 2 6 0.250
454 Drew ME 380 5 5 0.500
455 Penn State-B ME 379 8 17 0.320
456 Washington University-B SO 377 1 15 0.063
456 Wilkes ME 377 4 8 0.333
458 Taylor GL 376 5 5 0.500
459 College of the Ozarks SO 375 2 4 0.333
459 Dayton-B GL 375 3 12 0.200
461 James Madison-B AC 369 1 12 0.077
462 Cal State-Long Beach-B SW 367 2 11 0.154
462 Clemson-B AC 367 3 16 0.158
464 John Carroll GL 365 4 14 0.222
465 Wofford AC 363 4 5 0.444
466 Villanova ME 361 1 5 0.167
467 Texas-Permian Basin SO 360 0 6 0.000
468 Wisconsin-C CN 358 2 4 0.333
469 Amherst-B NE 356 2 8 0.200
469 Rutgers-B ME 356 5 9 0.357
471 Keene State NE 354 8 5 0.615
472 Williams-C NE 353 0 8 0.000
473 Ithaca ME 349 2 8 0.200
474 George Washington-B ME 347 4 11 0.267
475 Georgetown-B ME 343 2 8 0.200
476 Massachusetts-Lowell NE 339 1 8 0.111
476 Montana State NW 339 0 8 0.000
478 Roanoke GL 334 1 9 0.100
479 Harding-B SO 332 1 4 0.200
479 Harvard-B NE 332 6 15 0.286
481 Pittsburgh-Johnstown ME 328 2 9 0.182
482 Carnegie-Mellon-B ME 327 4 13 0.235
483 Bucks County CC ME 326 2 4 0.333
483 Ursinus ME 326 4 7 0.364
485 Bowdoin-B NE 318 2 5 0.286
485 Rider ME 318 2 6 0.250
487 New Hampshire-B NE 316 2 4 0.333
488 Princeton-B ME 315 2 5 0.286
489 Northeastern-B NE 310 5 13 0.278
490 St Thomas-B CN 309 0 5 0.000
491 Mississippi State-B AC 307 1 4 0.200
492 Fordham ME 306 2 7 0.222
493 Case Western Reserve-B GL 304 0 8 0.000
494 Cedarville GL 297 1 7 0.125
495 Southeast Missouri State SO 290 0 5 0.000
496 Hofstra-B ME 288 4 4 0.500
497 Goucher ME 287 6 13 0.316
497 Louisiana Tech SO 287 0 9 0.000
499 Augustana-Illinois GL 285 0 10 0.000
500 Miami-B AC 284 0 7 0.000
501 California-San Diego-C SW 273 0 9 0.000
502 Hartford NE 254 1 6 0.143
503 SUNY-New Paltz ME 245 4 10 0.286
504 Illinois State-D GL 240 4 12 0.250
505 Delaware-B ME 237 5 13 0.278
506 Vassar-B ME 236 4 11 0.267
507 Pennsylvania-B ME 235 0 6 0.000
508 Georgia State AC 234 2 16 0.111
509 Belmont SO 226 0 5 0.000
509 Central Michigan GL 226 0 9 0.000
511 Wisconsin-TIE CN 199 2 15 0.118
512 York ME 196 2 12 0.143
513 Brown-C NE 186 0 10 0.000
514 Tallahassee CC AC 183 1 4 0.200
515 Bucknell-B ME 182 0 7 0.000
516 Temple-B ME 173 1 5 0.167
517 Manhattanville ME 163 1 5 0.167
517 SUNY-Purchase ME 163 6 12 0.333
519 Wright State-B GL 154 0 6 0.000
520 Syracuse-B ME 144 1 10 0.091
521 Indiana (Pennsylvania)-B NE 142 1 6 0.143
522 Wisconsin-Eau Claire-B CN 140 0 5 0.000
523 Saint Louis-B SO 115 0 7 0.000
524 Gettysburg-B ME 91 1 8 0.111
525 Towson-B ME 88 1 15 0.063
526 Salisbury-B ME 87 2 12 0.143
527 Adelphi ME 86 1 17 0.056
528 Lafayette-B ME 74 1 5 0.167
529 SUNY-Potsdam ME 41 2 7 0.222
530 Worcester Polytech-B NE 32 0 7 0.000
531 Illinois-C GL 30 2 5 0.286
532 Brandeis-B NE 21 1 6 0.143
533 St Joseph's College of Maine NE 14 1 8 0.111
534 Dartmouth-C NE 11 0 5 0.000
535 Chicago-B GL -10 1 12 0.077
536 Penn State-Behrend ME -21 0 12 0.000
537 Messiah-B ME -63 0 7 0.000
538 New England College NE -113 2 19 0.095
 
Rank Team Region PR W L Win %
1 California-Santa Barbara SW 1878 42 3 0.933
2 Ottawa ME 1794 27 2 0.931
3 Oregon NW 1787 35 6 0.854
4 Washington NW 1772 35 5 0.875
5 Stanford NW 1756 38 9 0.809
6 Wisconsin CN 1711 45 7 0.865
7 Michigan GL 1593 34 8 0.810
8 UCLA SW 1522 38 17 0.691
9 British Columbia NW 1521 24 18 0.571
10 North Carolina AC 1508 25 15 0.625
11 Carleton College CN 1488 25 16 0.610
11 Maryland ME 1488 33 7 0.825
13 Pennsylvania ME 1456 27 10 0.730
14 Wake Forest AC 1434 23 9 0.719
15 North Carolina-Wilmington AC 1407 28 10 0.737
