History banner 940x80

2010 College Series Logo
Designed by Jessica Bourland 
 

 

About these archives: a message from USA Ultimate

 

 

left arrows  About  right arrows


This page covers information related to college division competition in 2010.

2010 marked the first year of an official D-III College Championship, after many years of being run independently by Bill Theisen of Ohio Northern.

The D-I College Championships were the first official USA Ultimate Championship, as the rebranding from the Ultimate Players Association to USA Ultimate occured during the week after D-III.

2010 saw the initial changes of a college restructuring plan which introduced the first official regular season. 2010 was also the final year of College Sectionals, as Conference Championships were introduced in 2011 as the next step in college restructuring.

 
left arrows

2010 College

right arrows
  Youth   College   Club   Masters  
       
  About  
       
  D-I College Championships  
  Date May 28 - 31  
  Location Madison, WI  
  Open (20) Florida  
  Womens (20) Oregon  
       
  D-III College Championships  
  Date May 22 - 23  
  Location Appleton, WI  
  Open (16) Carleton College-GOP  
  Womens (13) Pacific Lutheran  
       
  Regionals  
  Date May 1 - 9  
       
  Sectionals  
  Date Apr 10 - 25  
       
  Regular season  
  Date Jan 9 - Mar 28  
       
  Awards  
       
                         
  2010s  | 10 11 12 13 14 15 16  17  18  19
  2000s  | 00 01 02 03 04 05 06 07 08 09
  1990s  |  90 91 92 93 94 95 96 97 98 99
  1980s  | 80 81 82 83 84 85 86 87 88 89
  1970s  |               <79   79
                         
     

back to top

left arrows  D-I College Championships  right arrows

 

2010 D-I College
Championships Logo
 

The 2010 USA Ultimate College Championships took place in Madison, WI. The Madison Ultimate Frisbee Association (MUFA) served as the Local Organizing Committee (LOC) for the event.

This event holds of the distinction of being the first official USA Ultimate Championship, as the rebranding from the Ultimate Players Association to USA Ultimate occured during the week after D-III.

 
 
     

left arrows  D-I College Championships: Open Division  right arrows

   
 
Standing School Region Spirit Scores
1 Florida Atlantic Coast 3.71
2 Carleton College Central 4.57
3T Cornell Metro East 4.83
3T Pittsburgh Metro East 4.33
5T California Northwest 5.00
5T Michigan Great Lakes 3.83
5T Minnesota Central 4.83
5T North Carolina-Wilmington Atlantic Coast 3.83
9T California-Santa Barbara Southwest 4.57
9T Iowa Central 4.57
11T Middlebury New England 5.00
11T Wisconsin Central 3.29
13T Colorado Southwest 3.57
14T Georgia Atlantic Coast 4.67
14T Oregon Northwest 4.67
16 Harvard New England 5.00
17T California-San Diego Southwest 4.33
17T Illinois Great Lakes 5.00
19T Kansas South 4.50
19T Texas State South 4.00

Harvard won the Team Spirit Award on a tiebreaker. 

 

 

 

2010 D-I College Open Division Final:
 
2010CollegeLogos Florida O   2010CollegeLogos CarletonCollege O
Florida   vs
 
Carleton College
15   12


 

left arrows  D-I College Championships: Women's Division  right arrows

   
 
Standing School Region Spirit Scores
1 Oregon Northwest 4.57
2 California-Santa Barbara Southwest 4.50
3T Colorado Southwest 4.43
3T Wisconsin Central 4.17
5T California Northwest 4.60
5T North Carolina-Wilmington Atlantic Coast 3.83
5T Southern California Southwest 4.83
5T UCLA Southwest 4.00
9T Pittsburgh Metro East 4.29
9T Washington Northwest 4.14
11T Carleton College Central 4.14
11T Michigan Great Lakes 3.57
13T North Carolina Atlantic Coast 4.57
13T Stanford Northwest 4.57
15T Maryland Metro East 4.14
15T Washington University South 4.86
17T Northwestern Great Lakes 4.17
17T Texas South 4.33
19T Harvard New England 4.50
19T Middlebury New England 4.00

 

 

 

 

2010 D-I College Women's Division Final:
 
2010CollegeLogos Oregon W   2010CollegeLogos UCSB W
Oregon
vs
 
California-
Santa Barbara
15   8

 

 

 

left arrows  D-I College Championships: News and Media  right arrows
 

This section will contain links to internal and external articles related to the event.

There is a recap of this event in the USA Ultimate Magazine following the event, and it will be made available after it is scanned.  
   
 
 
back to top

   D-III College Championships  right arrows

 

2010 D-III College
Championships Logo
 

 

 

The 2010 inaugural UPA D-III College Championships took place in Appleton, WI.

This marke the first year of this championship, after many years of being run independently by Bill Theisen of Ohio Northern.

This event holds of the distinction of being the last UPA Championship, as the rebranding from to USA Ultimate occured during the week after the event.

 

 

   
 
     

   D-III College Championships: Open Division  right arrows

   
 
Standing School Region Spirit Scores
1 Carleton College-GOP Central 4.50
2 Whitman Northwest 4.80
3T Kenyon Great Lakes 4.50
3T Puget Sound Northwest 3.60
5T Bentley New England 4.17
5T Lehigh Metro East 3.80
7T Kalamazoo Great Lakes 4.70
7T St John's Central 4.47
9 Princeton Metro East 4.43
10 Franklin & Marshall Metro East 4.70
11T Olivet Nazarene Great Lakes 4.30
11T Rensselaer Polytech Metro East 4.20
13T Missouri S&T South 5.00
13T Worcester Polytech New England 4.70
15T Oberlin Great Lakes 4.30
15T Wentworth New England 4.90

 

 

 

 

2010 D-III College Open Division Final:
 
2010CollegeLogos CarletonCollegeGOP O   2010CollegeLogos Whitman O
Carleton College-
GOP

vs
 
Whitman
11   9

 

 

   D-III College Championships: Women's Division  right arrows

   
 
Standing School Region Spirit Scores
1 Pacific Lutheran Northwest 4.13
2 Swarthmore Metro East 4.33
3T Grinnell Central 4.69
3T Valparaiso Great Lakes 4.20
5T Georgia College & State South 4.43
5T Truman State South 4.30
7T Stonehill New England 4.50
7T Wellesley New England 4.42
9 Oberlin Great Lakes 4.50
10 John Brown South 5.00
11 Ohio Wesleyan Great Lakes 4.50
12 Bentley New England 4.80
DNF Bucknell Metro East 4.71

 

 

 

 

2010 D-III College Women's Division Final:
 
  2010CollegeLogos Swarthmore W
Pacific Lutheran
vs
 
Swarthmore
11   8


 

   D-III College Championships: News and Media  right arrows

This section will contain links to internal and external articles related to the event.

There is a recap of this event in the USA Ultimate Magazine following the event, and it will be made available after it is scanned.   
   
 

 

 
 
back to top

left arrows  Regionals  right arrows

 
Regionals were scheduled to take place on either the weekend of May 1 - 2 or May 8 - 9.
 
In the below tables, the 8 regions are abbreviated as follows: {REGION INFO}
 
Results for these events are current archived here for the Open and Womens divisions.

If you have any other information regarding 2010 College Regionals, please contact archives@usaultimate.org.
 
back to top


left arrows  Sectionals  right arrows

 
Sectionals were scheduled to take place on Apr 10 - 11, Apr 17 - 18, or Apr 24 - 25.
 
2010 was also the final year of College Sectionals, as Conference Championships were introduced in 2011 as the next step in college restructuring.
 
Results for these events are current archived here for the Open and Womens divisions.
 
If you have any other information regarding 2010 Sectionals, please contact archives@usaultimate.org.
 

left arrows  College Regular Season  right arrows

 
As the first step in a college restructuring plan, 2010 was the first year with an official regular season.
 
Teams could (optionally) participate in a regular season of USA Ultimate sanctioned events, from which games between eligibility-verified teams were included in a set of computer rankings which determined bid allocation throughout the series.
 
Results for these events are current archived here for the Open and Womens divisions.
 
 

left arrows  College Rankings  right arrows

Below are the final rankings for the 2010 season run after the College Championships.
 
  Open Division   Women's Division  
 
Rank Team Region PR W L Win %
1 Florida AC 1993 27 4 0.871
2 Carleton College CN 1950 24 8 0.750
3 Pittsburgh ME 1824 31 9 0.775
4 California NW 1786 14 4 0.778
5 Wisconsin CN 1754 28 9 0.757
6 Harvard NE 1730 17 7 0.708
7 Minnesota CN 1728 24 6 0.800
8 California-Santa Barbara SW 1727 21 11 0.656
9 Cornell ME 1720 25 7 0.781
10 Colorado SW 1708 27 9 0.750
11 North Carolina-Wilmington AC 1707 25 10 0.714
12 Oregon NW 1699 26 6 0.813
13 Iowa CN 1687 24 6 0.800
14 Michigan State GL 1649 19 4 0.826
15 Virginia AC 1645 18 8 0.692
16 British Columbia NW 1638 16 2 0.889
17 Michigan GL 1633 19 9 0.679
18 Georgia AC 1613 34 17 0.667
19 Tufts NE 1589 18 3 0.857
20 Carleton College-GOP CN 1577 24 9 0.727
21 Georgia Tech AC 1573 23 7 0.767
22 Middlebury NE 1570 22 9 0.710
23 California-Santa Cruz NW 1566 13 4 0.765
24 Luther CN 1563 21 7 0.750
25 Notre Dame GL 1555 22 5 0.815
26 Florida State AC 1550 17 9 0.654
27 California-San Diego SW 1547 26 11 0.703
28 Illinois GL 1538 12 6 0.667
29 UCLA SW 1523 21 13 0.618
30 Indiana GL 1520 23 7 0.767
31 North Carolina AC 1515 13 6 0.684
32 Cal State-Long Beach SW 1511 11 4 0.733
33 North Carolina State AC 1492 9 5 0.643
34 California-Davis NW 1477 12 8 0.600
35 Washington NW 1469 15 10 0.600
36 Iowa State CN 1461 20 11 0.645
37 Ohio State GL 1454 20 9 0.690
38 Massachusetts NE 1451 10 7 0.588
39 Central Florida AC 1444 19 7 0.731
39 Ohio GL 1444 14 8 0.636
41 Whitman NW 1442 17 9 0.654
42 Western Washington NW 1441 9 4 0.692
43 San Diego State SW 1431 19 17 0.528
44 Wisconsin-Whitewater CN 1428 17 6 0.739
45 Dartmouth NE 1419 9 2 0.818
46 Purdue GL 1417 15 8 0.652
47 Stanford NW 1416 12 19 0.387
48 Brown NE 1412 16 13 0.552
48 Humboldt State NW 1412 11 7 0.611
50 Ball State GL 1411 16 7 0.696
51 Millersville ME 1407 19 4 0.826
52 Texas State SO 1405 14 9 0.609
53 George Washington ME 1402 12 8 0.600
54 Vermont NE 1400 9 5 0.643
55 Bentley NE 1394 21 6 0.778
56 Kansas SO 1393 13 12 0.520
57 Delaware ME 1391 10 10 0.500
58 NYU ME 1387 7 3 0.700
59 Penn State ME 1368 16 5 0.762
60 Tennessee AC 1362 18 13 0.581
61 Clemson AC 1361 13 14 0.481
62 Victoria NW 1357 8 6 0.571
63 East Carolina AC 1356 13 12 0.520
64 Arkansas SO 1349 15 10 0.600
65 Williams NE 1339 12 9 0.571
66 Carleton University CN 1337 9 3 0.750
67 Pennsylvania ME 1334 8 2 0.800
68 North Park GL 1333 15 13 0.536
69 Oregon State NW 1325 7 6 0.538
70 Virginia Tech AC 1324 13 12 0.520
71 Georgetown ME 1316 8 5 0.615
72 Columbia ME 1315 8 5 0.615
72 Texas SO 1315 16 12 0.571
74 Winona State CN 1312 8 15 0.348
75 Wisconsin-Milwaukee CN 1305 16 11 0.593
76 South Carolina AC 1295 12 7 0.632
77 Wisconsin-Steven's Point CN 1283 6 5 0.545
78 Duke AC 1276 7 13 0.350
79 Wheaton (Illinois) GL 1267 18 8 0.692
80 Puget Sound NW 1263 16 12 0.571
81 Chico State NW 1259 11 10 0.524
82 Valdosta State AC 1257 12 9 0.571
83 Air Force SW 1255 7 6 0.538
84 Gonzaga NW 1254 4 6 0.400
84 Gonzaga NW 1254 4 6 0.400
86 Wisconsin-Eau Claire CN 1249 17 7 0.708
87 California-Irvine SW 1244 8 6 0.571
88 Queens-Kingston ME 1242 17 6 0.739
89 Minnesota-Duluth CN 1239 14 11 0.560
89 Washington University SO 1239 13 10 0.565
91 Shippensburg ME 1235 14 5 0.737
92 Georgia Southern AC 1231 6 6 0.500
93 Maryland ME 1230 8 5 0.615
93 Oklahoma SO 1230 18 11 0.621
95 Connecticut NE 1228 8 3 0.727
96 Kenyon GL 1220 13 8 0.619
97 Kennesaw State AC 1217 19 13 0.594
98 North Texas SO 1213 13 4 0.765
99 Northwestern GL 1207 8 9 0.471
100 Rutgers ME 1201 13 5 0.722
101 Colorado College SW 1199 9 6 0.600
101 St Olaf CN 1199 6 6 0.500
103 James Madison AC 1197 13 12 0.520
104 Towson ME 1196 12 5 0.706
105 Lehigh ME 1195 9 7 0.563
106 South Florida SO 1193 11 7 0.611
107 LSU SO 1190 11 6 0.647
108 Eastern Illinois GL 1188 8 5 0.615
109 Emory AC 1182 12 14 0.462
110 Arizona SW 1176 12 12 0.500
111 Boston University NE 1171 9 4 0.692
111 Brandeis NE 1171 9 3 0.750
113 Loyola-Chicago GL 1168 9 4 0.692
113 New Hampshire NE 1168 8 3 0.727
115 Florida-B AC 1166 13 9 0.591
116 Alabama SO 1163 10 2 0.833
117 Yale NE 1162 10 4 0.714
118 Missouri SO 1160 13 6 0.684
119 Texas A & M SO 1158 7 4 0.636
120 Illinois State GL 1151 8 4 0.667
121 William & Mary AC 1150 7 8 0.467
122 Kalamazoo GL 1149 13 8 0.619
123 MIT NE 1142 15 8 0.652
124 Rose-Hulman GL 1141 9 4 0.692
125 Azusa Pacific SW 1137 6 7 0.462
126 Michigan-B GL 1134 9 10 0.474
127 Princeton ME 1132 14 10 0.583
128 Xavier GL 1125 10 12 0.455
129 Santa Clara NW 1122 6 5 0.545
130 Cal Poly-SLO SW 1116 5 6 0.455
131 Minnesota State-Mankato CN 1114 5 5 0.500
132 Colorado-B SW 1113 10 8 0.556
133 Texas Tech SO 1107 10 5 0.667
134 Dayton GL 1105 9 8 0.529
135 Marquette CN 1104 8 10 0.444
135 Southern California SW 1104 8 8 0.500
137 Carnegie-Mellon ME 1103 12 4 0.750
138 Kansas State SO 1101 8 11 0.421
139 Toledo SO 1096 11 4 0.733
140 Miami SW 1094 8 10 0.444
141 Boston College NE 1092 9 11 0.450
142 Chicago GL 1088 5 9 0.357
143 Oberlin GL 1085 8 7 0.533
144 Edinboro ME 1084 6 5 0.545
144 Wisconsin-B CN 1084 14 11 0.560
146 Salisbury ME 1082 10 6 0.625
146 Sonoma State NW 1082 5 6 0.455
148 Hofstra ME 1074 5 5 0.500
149 Utah NW 1068 6 8 0.429
150 Charleston AC 1067 9 8 0.529
151 SUNY-Buffalo ME 1066 16 10 0.615
152 Grinnell CN 1064 9 12 0.429
152 Rensselaer Polytech ME 1064 18 11 0.621
154 Arizona State SW 1052 9 6 0.600
155 Mississippi State SO 1047 16 12 0.571
156 Kentucky GL 1046 9 6 0.600
157 Eastern Michigan GL 1045 8 5 0.615
158 Nebraska-Omaha CN 1044 8 7 0.533
159 Northeastern NE 1034 9 7 0.563
160 Stonehill NE 1032 8 7 0.533
161 Vanderbilt SO 1027 11 8 0.579
162 St John's ME 1024 7 11 0.389
163 Cincinnati GL 1017 7 6 0.538
164 Northern Iowa CN 1015 8 15 0.348
165 Georgia-B AC 1014 10 9 0.526
166 College of New Jersey ME 1013 10 7 0.588
166 Olivet Nazarene GL 1013 8 4 0.667
168 SUNY-Binghamton ME 1010 10 9 0.526
169 Auburn SO 1004 15 13 0.536
170 Colby NE 1002 7 5 0.583
171 Harding SO 1000 7 5 0.583
171 New Mexico SW 1000 6 4 0.600
171 Wake Forest AC 1000 6 15 0.286
174 Cornell-B ME 999 12 5 0.706
175 Drexel ME 997 11 7 0.611
176 Southern Illinois GL 995 6 8 0.429
177 Davidson AC 994 5 17 0.227
177 Reed NW 994 9 8 0.529
179 Western Michigan GL 985 4 10 0.286
180 Texas-B SO 983 10 6 0.625
181 Franklin & Marshall ME 978 12 12 0.500
182 Saint Louis SO 958 12 18 0.400
183 Rice SO 951 7 6 0.538
184 Case Western Reserve GL 950 7 4 0.636
185 Oregon-B NW 937 7 4 0.636
186 Elon AC 932 6 16 0.273
187 Colorado State SW 931 4 8 0.333
188 Nebraska CN 926 5 9 0.357
189 Montana State NW 917 3 9 0.250
190 Messiah ME 906 8 10 0.444
190 Richmond AC 906 4 8 0.333
192 Tennessee Tech AC 901 5 9 0.357
193 Minnesota-B CN 896 9 6 0.600
193 Pacific Lutheran NW 896 6 12 0.333
195 Ohio Northern GL 895 7 6 0.538
196 Utah State NW 884 4 6 0.400
197 Worcester Polytech NE 880 9 10 0.474
198 SUNY-Albany ME 872 5 11 0.313
199 Mary Washington AC 869 3 8 0.273
200 Washington-B NW 867 5 5 0.500
201 Rochester ME 865 6 4 0.600
202 Florida State-B AC 847 3 8 0.273
203 Bryant NE 845 6 5 0.545
204 Missouri S & T SO 842 6 8 0.429
205 RIT ME 841 6 6 0.500
206 Notre Dame-B GL 824 8 11 0.421
207 Hope College GL 823 3 8 0.273
208 Indiana (Pennsylvania) ME 822 7 8 0.467
209 Texas-Arlington SO 819 6 7 0.462
210 California-San Diego-B SW 812 8 6 0.571
211 Trinity SO 809 6 6 0.500
212 Pittsburgh-B ME 807 7 6 0.538
213 Hendrix SO 800 7 6 0.538
214 Florida Tech AC 795 2 8 0.200
215 Willamette NW 791 6 11 0.353
216 Mississippi SO 790 11 14 0.440
217 Tennessee-B AC 787 5 10 0.333
218 Southern Polytech AC 782 4 9 0.308
218 Wentworth NE 782 7 10 0.412
220 Indiana-B GL 777 4 7 0.364
221 St Joseph's ME 770 5 7 0.417
222 Tufts-B NE 769 5 8 0.385
223 Valparaiso GL 767 4 12 0.250
224 California-B NW 753 1 12 0.077
225 Illinois-B GL 735 4 12 0.250
226 Lipscomb SO 719 5 11 0.313
227 George Mason AC 718 5 11 0.313
228 Dickinson ME 711 4 6 0.400
229 Missouri State SO 709 3 13 0.188
230 Penn State-B ME 704 7 8 0.467
231 Maine-Farmington NE 692 4 7 0.364
232 Charleston-B AC 680 3 13 0.188
233 Samford SO 674 3 9 0.250
234 West Virginia AC 666 6 10 0.375
235 Baylor SO 664 8 8 0.500
236 Beloit CN 662 3 7 0.300
237 Ohio Wesleyan GL 655 4 9 0.308
238 Illinois-Chicago GL 635 2 8 0.200
239 Boston College-B NE 628 4 8 0.333
240 Central Florida-B AC 623 1 10 0.091
241 Olin NE 620 4 6 0.400
242 Gettysburg ME 593 6 11 0.353
243 John Brown SO 582 5 11 0.313
244 Cal State-Long Beach-B SW 568 3 7 0.300
245 Auburn-B SO 565 3 13 0.188
246 Wilkes ME 556 4 6 0.400
247 Drury SO 551 3 7 0.300
248 Rutgers-B ME 541 4 8 0.333
249 Catholic ME 525 2 8 0.200
250 Maryland-B ME 523 2 8 0.200
251 Puget Sound-B NW 522 2 11 0.154
252 Kent State GL 516 3 7 0.300
253 Texas State-B SO 492 1 11 0.083
254 North Texas-B SO 442 2 11 0.154
255 North Park-B GL 430 3 10 0.231
256 Kansas-B SO 424 1 9 0.100
257 Carnegie-Mellon-B ME 414 3 9 0.250
258 Dartmouth-B NE 404 2 8 0.200
259 Princeton-B ME 368 1 11 0.083
260 Messiah-B ME 310 2 10 0.167
261 Shippensburg-B ME 273 1 10 0.091
262 Georgia Tech-B AC 813 2 3 0.400
262 Hendrix SO 813 7 6 0.538
262 Indiana-B GL 813 4 7 0.364
265 Colorado State SW 812 3 5 0.375
266 St Joseph's ME 808 5 7 0.417
267 Northern Illinois GL 807 2 5 0.286
268 Trinity SO 805 6 6 0.500
269 Washington-B NW 804 5 5 0.500
270 Texas-Arlington SO 800 6 7 0.462
271 Maine NE 798 4 3 0.571
272 Colgate ME 796 4 4 0.500
272 SUNY-Potsdam ME 796 2 3 0.400
272 Wooster GL 796 4 4 0.500
275 Holy Cross NE 795 4 4 0.500
276 Denison GL 794 4 5 0.444
277 Lafayette ME 789 4 3 0.571
278 Cal Poly-Pomona SW 786 4 5 0.444
279 Valparaiso GL 777 4 12 0.250
280 Massachusetts-Lowell NE 769 3 5 0.375
281 Tennessee-Chattanooga AC 766 2 3 0.400
282 California-Irvine-B SW 764 2 5 0.286
283 California-B NW 762 1 12 0.077
284 Bradley GL 760 2 7 0.222
285 Florida Tech AC 759 2 8 0.200
286 Houston SO 758 3 3 0.500
287 Mississippi SO 757 11 14 0.440
288 Georgia State AC 755 3 6 0.333
289 UCLA-B SW 754 2 4 0.333
290 North Carolina-Greensboro AC 753 1 4 0.200
291 Sam Houston SO 751 4 4 0.500
292 Union ME 750 3 4 0.429
293 Clark NE 748 3 4 0.429
294 DePaul GL 747 3 6 0.333
295 Tennessee-B AC 743 5 10 0.333
296 Willamette NW 739 6 11 0.353
297 Penn State-B ME 735 7 8 0.467
298 Haverford ME 732 3 4 0.429
298 Illinois-B GL 732 4 12 0.250
300 Maine-Farmington NE 731 4 7 0.364
300 Montana State NW 731 3 4 0.429
300 Occidental SW 731 1 4 0.200
300 Southern Polytech AC 731 4 9 0.308
304 Utah State NW 729 4 6 0.400
305 Olin NE 727 4 6 0.400
306 Massachusetts-B NE 726 2 3 0.400
307 Seattle NW 725 4 5 0.444
308 Florida-C AC 721 4 5 0.444
309 SUNY-Geneseo ME 719 3 4 0.429
310 Temple ME 716 3 4 0.429
311 Eastern ME 708 3 4 0.429
312 Missouri State SO 706 3 13 0.188
312 New Mexico State SW 706 2 6 0.250
314 Delaware-B ME 705 2 4 0.333
315 Lipscomb SO 700 5 11 0.313
315 Ohio State-B GL 700 3 5 0.375
317 Florida State-B AC 698 3 8 0.273
317 Purdue-B GL 698 2 4 0.333
319 Charleston-B AC 694 3 13 0.188
320 Dickinson ME 693 4 6 0.400
321 Tufts-C NE 691 1 4 0.200
322 Beloit CN 689 3 7 0.300
323 Ohio Wesleyan GL 683 4 9 0.308
323 San Diego State-B SW 683 1 6 0.143
325 Abilene Christian SO 680 3 6 0.333
325 Wyoming SW 680 1 7 0.125
327 Boston College-B NE 677 4 8 0.333
328 Kalamazoo-B GL 676 1 5 0.167
329 West Virginia AC 675 6 10 0.375
330 North Carolina State-B AC 673 1 5 0.167
331 Vermont-B NE 672 2 5 0.286
332 Bentley-B NE 671 1 6 0.143
333 George Mason AC 667 5 11 0.313
334 Baylor SO 666 8 8 0.500
335 Bates NE 660 3 4 0.429
335 Eckerd AC 660 4 2 0.667
337 Wisconsin-C CN 658 1 5 0.167
338 Illinois-Chicago GL 657 2 8 0.200
338 St Lawrence ME 657 2 5 0.286
340 New Brunswick NE 654 2 4 0.333
341 Central Connecticut State ME 648 3 4 0.429
342 Drake CN 643 1 5 0.167
343 Carson Newman AC 642 2 3 0.400
343 Earlham GL 642 2 3 0.400
345 Samford SO 641 3 9 0.250
346 Western Washington-B NW 637 2 4 0.333
347 Montana NW 631 2 6 0.250
347 Oklahoma State SO 631 2 4 0.333
349 Grand Valley GL 627 1 5 0.167
350 San Diego SW 623 2 3 0.400
351 Gettysburg ME 622 6 11 0.353
352 Goucher ME 617 3 3 0.500
353 Rider ME 616 3 4 0.429
354 Michigan Tech GL 613 2 5 0.286
355 Chicago-B GL 607 3 4 0.429
356 Murray State GL 605 3 6 0.333
357 Middlebury-B NE 604 1 4 0.200
358 John Brown SO 597 5 11 0.313
359 Kettering GL 596 1 5 0.167
360 Drury SO 588 3 7 0.300
361 Maryville College AC 586 0 6 0.000
362 Cal State-Long Beach-B SW 585 3 7 0.300
363 Ithaca ME 580 1 5 0.167
364 Clarion ME 579 2 3 0.400
364 Georgetown-B ME 579 3 4 0.429
366 Susquehanna ME 572 1 4 0.200
367 Oregon State-B NW 569 0 6 0.000
368 Arizona-B SW 551 2 5 0.286
369 Wisconsin-Milwaukee-B CN 547 0 5 0.000
370 Wilkes ME 545 4 6 0.400
371 California-Davis-B NW 543 0 5 0.000
371 Rutgers-B ME 543 4 8 0.333
373 North Park-B GL 541 3 10 0.231
374 Georgia Southern-B AC 539 2 7 0.222
375 Harvard-B NE 538 0 8 0.000
375 Youngstown State GL 538 2 6 0.250
377 SUNY-New Paltz ME 537 2 7 0.222
378 Central Florida-B AC 536 1 10 0.091
379 Lehigh-B ME 534 3 4 0.429
380 Nevada-Reno SW 530 2 5 0.286
381 Pittsburgh-Johnstown ME 524 1 4 0.200
382 Tulsa SO 514 2 7 0.222
383 Northeastern-B NE 511 1 6 0.143
383 Virginia Tech-B AC 511 2 6 0.250
385 Auburn-B SO 510 3 13 0.188
385 Roger Williams NE 510 2 4 0.333
387 Rhodes SO 508 0 6 0.000
388 Catholic ME 506 2 8 0.200
389 Ohio-B GL 502 2 7 0.222
390 Knox GL 497 0 7 0.000
391 Tulane SO 496 2 4 0.333
392 Cal State-Fullerton SW 495 1 5 0.167
393 Luther-B CN 493 1 8 0.111
394 Alabama-B SO 492 1 6 0.143
395 Washington University-B SO 490 1 5 0.167
396 Texas State-B SO 482 1 11 0.083
397 Denver SW 480 0 9 0.000
398 Kent State GL 475 3 7 0.300
399 Texas-C SO 472 1 4 0.200
400 Harding-B SO 471 2 5 0.286
401 Maryland-B ME 468 2 8 0.200
402 SUNY-Cortland ME 464 1 6 0.143
403 Puget Sound-B NW 460 2 11 0.154
404 City University of New York ME 455 0 6 0.000
405 SUNY-Purchase ME 453 1 4 0.200
406 Yale-B NE 451 2 4 0.333
407 Ball State-B GL 444 2 4 0.333
408 North Texas-B SO 437 2 11 0.154
408 Stephen F Austin SO 437 1 5 0.167
410 Carnegie-Mellon-B ME 432 3 9 0.250
411 Kansas-B SO 431 1 9 0.100
412 Cincinnati-B GL 430 1 6 0.143
413 Berea GL 427 1 6 0.143
414 New Hampshire-B NE 421 0 6 0.000
415 Villanova ME 417 2 5 0.286
416 Dartmouth-B NE 409 2 8 0.200
417 Middle Tennessee State SO 399 1 5 0.167
418 Radford ME 397 1 6 0.143
419 Arizona State-B SW 394 1 6 0.143
420 Ursinus ME 393 3 4 0.429
421 Iowa-B CN 392 0 6 0.000
421 Syracuse-B ME 392 0 5 0.000
423 Saint Louis-B SO 381 1 8 0.111
424 Connecticut College-B NE 376 1 4 0.200
425 Princeton-B ME 370 1 11 0.083
426 Sacramento State NW 355 0 5 0.000
426 Texas-Dallas SO 355 1 4 0.200
428 Stevens Tech ME 352 2 5 0.286
429 Williams-C NE 341 0 5 0.000
430 Bryant-B NE 334 1 4 0.200
431 Grove City ME 333 0 7 0.000
432 SUNY-Oneonta ME 327 2 5 0.286
433 Southern Mississippi SO 323 1 5 0.167
434 Messiah-B ME 322 2 10 0.167
435 Army ME 308 1 4 0.200
436 Hendrix-B SO 293 1 5 0.167
436 Shippensburg-B ME 293 1 10 0.091
438 Siena ME 289 0 6 0.000
439 West Chester ME 280 1 6 0.143
440 Northwestern-B GL 274 0 7 0.000
441 Towson-B ME 272 1 5 0.167
442 California-San Diego-C SW 265 0 6 0.000
443 St Mary's (Maryland)-B ME 251 2 6 0.250
444 Kutztown ME 209 1 6 0.143
445 Salisbury-B ME 194 1 6 0.143
446 Northern Michigan GL 192 2 5 0.286
447 Roanoke GL 187 1 5 0.167
448 Central Washington NW 170 0 6 0.000
449 Spring Hill SO 151 0 6 0.000
450 Vanderbilt-B SO 150 0 6 0.000
451 Franklin & Marshall-B ME 142 0 7 0.000
452 Bowdoin-B NE 134 0 6 0.000
453 George Washington-B ME 128 1 5 0.167
 
Rank Team Region PR W L Win %
1 Oregon NW 2140 31 0 1.000
2 California-Santa Barbara SW 1906 33 10 0.767
3 Wisconsin CN 1854 35 5 0.875
4 Colorado SW 1736 34 11 0.756
5 Washington NW 1715 23 9 0.719
6 North Carolina-Wilmington AC 1710 28 7 0.800
7 Southern California SW 1665 26 17 0.605
8 Stanford NW 1648 28 17 0.622
9 California NW 1627 26 14 0.650
10 UCLA SW 1611 26 18 0.591
11 British Columbia NW 1594 19 11 0.633
12 North Carolina AC 1578 30 14 0.682
13 Michigan GL 1565 21 10 0.677
14 Carleton College CN 1555 26 15 0.634
15 Wisconsin-Eau Claire CN 1535 17 9 0.654
16 Pittsburgh ME 1519 19 10 0.655
17 Emory AC 1511 22 10 0.688
18 Iowa State CN 1501 22 11 0.667
19 Northwestern GL 1496 30 13 0.698
20 Florida AC 1477 30 9 0.769
21 Colorado State SW 1476 14 7 0.667
22 Maryland ME 1431 26 11 0.703
23 Virginia AC 1413 14 8 0.636
24 Iowa CN 1411 18 10 0.643
25 Georgia AC 1410 27 6 0.818
26 Notre Dame GL 1405 29 8 0.784
27 Texas SO 1396 19 11 0.633
28 Western Washington NW 1389 12 21 0.364
29 Sonoma State NW 1378 14 12 0.538
30 Arizona SW 1373 12 8 0.600
31 Case Western Reserve GL 1352 17 4 0.810
31 Pacific Lutheran NW 1352 16 9 0.640
33 North Carolina State AC 1342 14 9 0.609
34 William & Mary AC 1337 20 6 0.769
35 Valparaiso GL 1328 25 9 0.735
36 California-San Diego SW 1319 13 8 0.619
37 Luther CN 1316 12 5 0.706
38 Tufts NE 1291 18 3 0.857
39 Colorado College SW 1290 11 8 0.579
40 Pennsylvania ME 1281 20 12 0.625
41 Claremont SW 1278 15 10 0.600
41 Ottawa ME 1278 15 8 0.652
43 Washington University SO 1272 11 7 0.611
44 California-Davis NW 1265 13 14 0.481
45 San Diego State SW 1260 14 10 0.583
