History banner 940x80

2006 College Series Logo
Designed by David Wight
 

 

About these archives: a message from USA Ultimate

 

 

left arrows  About  right arrows


This page covers information related to college division competition in 2006.

 

 
left arrows

2006 College

right arrows
  Youth   College   Club   Masters  
       
  About  
       
  College Championships  
  Date May 26 - 28  
  Location Columbus, OH  
  Open (16) Florida  
  Womens (16) Stanford  
       
  Regionals  
  Date Apr 29 - May 7  
       
  Sectionals  
  Date Apr 7 - 23  
       
  Regular season  
       
  Awards  
       
                         
  2010s  | 10 11 12 13 14 15 16  17  18  19
  2000s  | 00 01 02 03 04 05 06 07 08 09
  1990s  |  90 91 92 93 94 95 96 97 98 99
  1980s  | 80 81 82 83 84 85 86 87 88 89
  1970s  |               <79   79
                         
     

back to top

left arrows  College Championships  right arrows

 

2006 College
Championships Logo
 

The 2006 UPA College Championships took place in Columbus, OH. 

 
 
     

left arrows  College Championships: Open Division  right arrows

   
 
Standing School Region
1 Florida Atlantic Coast
2 Wisconsin Central
3T Georgia Atlantic Coast
3T Stanford Northwest
5T California-San Diego Southwest
5T Colorado Southwest
5T Oregon Northwest
5T Texas South
9T Michigan Great Lakes
9T Michigan State Great Lakes
11T California-Santa Barbara Southwest
11T Kansas South
13T Harvard New England
13T Pittsburgh Metro East
15T Brown New England
15T Delaware Metro East

Harvard won the Team Spirit Award. 

 

 

 

2006 College Open Division Final:
 
2008CollegeLogos Florida O   2006CollegeLogos Wisconsin O
Florida   vs
 
Wisconsin
15   12


 

left arrows   College Championships: Women's Division  right arrows

   
 
Standing School Region
1 Stanford Northwest
2 UCLA Southwest
3T Colorado Southwest
3T Wisconsin Central
5T British Columbia Northwest
5T California-Davis Northwest
5T Dartmouth New England
5T Florida Atlantic Coast
9T Georgia Atlantic Coast
9T Michigan Great Lakes
11T Emory Atlantic Coast
11T Tufts New England
13T Swarthmore Metro East
13T Texas South
15T Carleton College Central
15T Delaware Metro East

Colorado won the Team Spirit Award. 

 

 

 

2006 College Women's Division Final:
 
2006CollegeLogos Stanford W   2006CollegeLogos UCLA W
Stanford
vs
 
UCLA
15   10

 

 

 

left arrows  College Championships: News and Media  right arrows
 

This section will contain links to internal and external articles related to the event.

There is a recap of this event in the UPA Magazine following the event, and it will be made available after it is scanned. 

   
 
 
back to top

left arrows  Regionals  right arrows

 
Regionals were scheduled to take place on either the weekend of April 29 - 30, or May 6 - 7.
 
Teams were from one of 8 regions: Atlantic Coast (AC); Central (CN); Great Lakes (GL); Metro East (ME); New England (NE); Northwest (NW); South (SO); Southwest (SW).
 
Event results are currently archived here for the Open and Womens divisions.

If you have any other information regarding 2006 College Regionals, please contact archives@usaultimate.org.
 
back to top


left arrows  Sectionals  right arrows

 
Sectionals were scheduled to take place on April 7 - 8, April 14 - 15, or April 21 -22.
 
Event results are currently archived here for the Open and Womens divisions.
 
If you have any other information regarding 2006 College Sectionals, please contact archives@usaultimate.org.
 

left arrows  College Regular Season  right arrows

 
Although there was not yet a formalized regular season, many teams participated in events prior to the series.
 
 

left arrows  College Rankings  right arrows

Developed in 1987 by Sholom Simon, the UPA College Rankings rankings utilized a computer algorithm based loosely on a formula borrowed from the U.S Chess Federation.  
 
Below are the final rankings for the 2006 season run after the College Championships.
 
  Open Division   Women's Division  
 
Rank Team Region PR W L Win %
1 Florida AC 1661 49 1 0.980
2 Wisconsin CN 1614 48 3 0.941
3 Colorado SW 1424 27 6 0.818
4 Stanford NW 1402 28 9 0.757
5 Oregon NW 1371 30 11 0.732
6 British Columbia NW 1365 23 12 0.657
7 Carleton College CN 1337 24 10 0.706
8 Texas SO 1330 31 11 0.738
9 Georgia AC 1323 45 11 0.804
10 Michigan State GL 1277 26 14 0.650
11 Georgia Tech AC 1260 32 14 0.696
12 Michigan GL 1251 36 12 0.750
13 Western Washington NW 1229 22 12 0.647
14 California-San Diego SW 1215 28 16 0.636
15 William & Mary AC 1210 23 6 0.793
16 Kansas SO 1195 28 17 0.622
17 California-Santa Barbara SW 1178 26 21 0.553
18 North Carolina State AC 1177 26 14 0.650
19 Davidson AC 1154 21 8 0.724
20 Colorado State SW 1150 38 11 0.776
21 California NW 1131 20 15 0.571
22 Pittsburgh ME 1116 37 16 0.698
23 Ohio State GL 1111 36 11 0.766
24 Harvard NE 1086 30 17 0.638
25 North Texas SO 1083 24 15 0.615
26 Claremont SW 1079 27 16 0.628
27 Richmond AC 1073 28 13 0.683
28 Wisconsin-Whitewater CN 1058 28 6 0.824
29 LSU SO 1052 28 13 0.683
29 North Carolina AC 1052 21 18 0.538
31 Notre Dame GL 1050 17 8 0.680
32 Indiana GL 1048 24 17 0.585
33 George Washington ME 1040 36 19 0.655
34 Luther CN 1039 16 8 0.667
35 Ohio GL 1032 26 9 0.743
36 Arkansas SO 1027 14 8 0.636
37 Massachusetts NE 1023 33 11 0.750
38 Delaware ME 1018 28 9 0.757
38 Tufts NE 1018 34 17 0.667
40 Las Positas NW 1014 34 16 0.680
41 Auburn SO 1011 23 10 0.697
42 Queens-Kingston ME 997 16 8 0.667
43 Minnesota CN 996 16 12 0.571
44 St Cloud CN 995 12 6 0.667
45 California-Santa Cruz NW 988 19 18 0.514
46 Humboldt State NW 984 16 10 0.615
46 Washington University SO 984 15 13 0.536
48 Brown NE 980 19 19 0.500
49 Dartmouth NE 977 29 20 0.592
50 Maryland ME 973 29 11 0.725
51 Central Florida AC 971 36 16 0.692
52 Kentucky GL 958 5 0 1.000
53 Swarthmore ME 949 28 11 0.718
54 Arizona SW 948 21 17 0.553
55 Virginia AC 943 21 10 0.677
55 Washington NW 943 14 10 0.583
57 Lewis & Clark NW 927 36 10 0.783
58 California-Davis NW 917 11 15 0.423
58 St Olaf CN 917 16 13 0.552
60 Illinois GL 915 20 12 0.625
61 Cornell ME 914 27 23 0.540
62 Bucknell ME 912 30 9 0.769
63 Vanderbilt SO 911 18 16 0.529
64 Winona State CN 910 17 12 0.586
65 Duke AC 908 15 18 0.455
66 Montana State NW 903 12 3 0.800
66 Whitman NW 903 17 7 0.708
68 Iowa State CN 896 18 6 0.750
68 Pennsylvania ME 896 16 3 0.842
70 James Madison AC 889 22 19 0.537
71 Williams NE 885 27 19 0.587
72 Texas A & M SO 882 16 11 0.593
73 Boston University NE 872 27 19 0.587
73 Texas State SO 872 12 7 0.632
75 St John's ME 870 16 6 0.727
76 Oklahoma SO 868 29 25 0.537
77 Toronto GL 854 5 3 0.625
78 South Carolina AC 848 23 16 0.590
79 San Diego State SW 844 23 16 0.590
80 East Carolina AC 839 20 20 0.500
81 Northwestern GL 835 21 16 0.568
82 Wake Forest AC 832 18 20 0.474
83 Missouri State SO 830 18 9 0.667
84 Carleton College-GOP CN 828 17 9 0.654
85 Purdue GL 824 13 13 0.500
85 Reed NW 824 14 8 0.636
87 Georgia College & State AC 823 12 12 0.500
88 UCLA SW 815 16 16 0.500
89 Brigham Young NW 810 7 3 0.700
90 Tennessee AC 804 19 22 0.463
91 Gonzaga NW 801 17 9 0.654
91 Gonzaga NW 801 17 9 0.654
93 Kansas State SO 800 11 4 0.733
94 North Park GL 799 12 2 0.857
95 Stanford-B NW 798 21 17 0.553
96 Tulane SO 797 17 11 0.607
97 Chico State NW 796 14 18 0.438
98 Marquette CN 790 13 9 0.591
99 Harding SO 788 20 15 0.571
100 Wheaton (Illinois) GL 783 10 13 0.435
101 Syracuse ME 779 27 21 0.563
102 Carnegie-Mellon ME 770 25 16 0.610
102 Edinboro ME 770 33 16 0.673
104 Middlebury NE 769 27 15 0.643
105 Princeton ME 765 25 12 0.676
106 Loyola-Chicago GL 764 14 6 0.700
107 Florida State AC 761 20 15 0.571
107 Southern Indiana GL 761 12 2 0.857
109 Rochester ME 756 16 10 0.615
110 Rutgers ME 755 17 12 0.586
111 Florida-B AC 747 27 23 0.540
111 Virginia Tech AC 747 20 13 0.606
113 Alabama SO 737 15 20 0.429
114 St Thomas CN 736 15 12 0.556
115 Gustavus Adolphus CN 734 4 6 0.400
116 Lehigh ME 726 28 13 0.683
116 Mississippi SO 726 16 13 0.552
118 San Diego SW 723 22 11 0.667
119 Messiah ME 721 23 15 0.605
120 North Carolina-Wilmington AC 718 29 19 0.604
121 Chicago GL 717 22 23 0.489
122 Clemson AC 716 11 7 0.611
122 Western Ontario GL 716 4 3 0.571
124 Salisbury ME 713 19 17 0.528
125 Bowling Green GL 709 18 11 0.621
125 Wisconsin-Eau Claire CN 709 8 7 0.533
127 Wesleyan NE 701 12 8 0.600
128 MIT NE 699 13 8 0.619
129 Charleston AC 691 21 18 0.538
130 Berry AC 690 10 8 0.556
131 New Mexico SW 688 10 3 0.769
132 Nevada-Las Vegas SW 687 13 15 0.464
133 Pacific Lutheran NW 682 17 12 0.586
134 McGill ME 681 3 4 0.429
135 Johns Hopkins ME 679 26 26 0.500
136 Skidmore ME 677 11 6 0.647
137 Amherst NE 673 22 21 0.512
138 Truman State SO 672 15 10 0.600
139 Oregon State NW 666 9 17 0.346
140 Wisconsin-Steven's Point CN 665 7 8 0.467
141 Wisconsin-B CN 663 20 16 0.556
142 Iowa CN 662 8 13 0.381
143 Missouri SO 659 13 9 0.591
143 SUNY-Albany ME 659 21 14 0.600
145 Berea College GL 658 19 6 0.760
146 Cal Poly-SLO SW 655 16 14 0.533
147 Bowdoin NE 654 10 8 0.556
147 Carleton University CN 654 5 2 0.714
149 Air Force SW 634 12 12 0.500
150 Northeastern NE 633 16 21 0.432
151 Elon AC 629 12 18 0.400
152 North Carolina-Asheville AC 628 7 9 0.438
153 Southern Polytech AC 624 12 14 0.462
154 Mary Washington AC 623 13 25 0.342
154 Utah NW 623 7 7 0.500
156 Northwestern State SO 620 7 4 0.636
157 Towson ME 618 18 15 0.545
158 Rensselaer Polytech ME 610 17 10 0.630
159 Colorado Mines SW 609 12 15 0.444
160 Texas-B SO 608 10 12 0.455
161 Eastern Michigan GL 607 16 12 0.571
162 Central Michigan GL 604 18 9 0.667
162 Wisconsin-Milwaukee CN 604 12 10 0.545
164 Georgetown ME 601 17 9 0.654
165 British Columbia-B NW 598 7 14 0.333
166 Boston College NE 597 15 23 0.395
167 Western Michigan GL 594 19 10 0.655
168 Georgia Southern AC 592 10 21 0.323
169 Wooster GL 591 14 8 0.636
170 Brandeis NE 585 17 15 0.531
170 Ohio Northern GL 585 13 15 0.464
172 Illinois-Chicago GL 584 11 8 0.579
173 Connecticut College NE 583 14 10 0.583
174 Western Illinois GL 579 11 8 0.579
175 Oberlin GL 578 12 19 0.387
176 Azusa Pacific SW 577 4 3 0.571
177 Pittsburgh-B ME 567 13 9 0.591
178 California-San Diego-B SW 566 14 17 0.452
179 Emory AC 563 20 38 0.345
179 Tennessee-Chattanooga SO 563 13 9 0.591
179 West Virginia AC 563 14 9 0.609
182 Oklahoma State SO 562 12 9 0.571
183 Birmingham-Southern SO 558 5 5 0.500
184 Kalamazoo GL 554 7 13 0.350
184 Sam Houston SO 554 4 4 0.500
186 Colorado College SW 553 2 4 0.333
186 Connecticut NE 553 16 7 0.696
188 Oregon-B NW 552 8 10 0.444
189 Colgate ME 550 12 15 0.444
190 Rice SO 548 13 16 0.448
191 Rhodes SO 546 5 6 0.455
192 Roger Williams NE 536 8 8 0.500
192 Santa Clara NW 536 10 15 0.400
194 SUNY-Buffalo ME 535 18 22 0.450
195 Ohio Wesleyan GL 528 16 13 0.552
196 Lawrence CN 518 9 12 0.429
196 Louisville GL 518 5 3 0.625
196 Mississippi State SO 518 4 5 0.444
199 California-Irvine SW 501 14 14 0.500
200 Bates NE 497 6 2 0.750
201 Ithaca ME 495 15 13 0.536
202 John Brown SO 493 12 9 0.571
203 Appalachian State AC 492 9 9 0.500
204 Guilford College AC 488 4 6 0.400
205 Shippensburg ME 485 17 16 0.515
206 Columbia ME 482 9 13 0.409
207 Spartanburg AC 479 4 3 0.571
208 Hendrix SO 478 13 13 0.500
209 Denison GL 473 11 10 0.524
210 Brown-B NE 469 9 13 0.409
211 New Hampshire NE 466 11 10 0.524
212 Kennesaw State AC 465 11 12 0.478
213 Colorado-B SW 460 9 16 0.360
214 Virginia-B AC 457 13 6 0.684
215 Knox GL 456 7 7 0.500
216 Maine-Farmington NE 451 8 6 0.571
217 Kansas-B SO 450 12 15 0.444
217 Lenoir-Rhyne AC 450 11 6 0.647
217 St Mary's (Maryland) ME 450 9 11 0.450
220 Lafayette ME 449 13 14 0.481
221 Holy Cross NE 448 10 9 0.526
222 Indiana-B GL 443 7 8 0.467
223 Indiana (Pennsylvania) ME 440 18 4 0.818
224 Wheaton (Illinois)-B GL 438 2 3 0.400
225 Lander AC 436 3 3 0.500
226 Case Western Reserve GL 434 11 18 0.379
226 Franklin & Marshall ME 434 20 19 0.513
228 Dayton GL 433 16 16 0.500
228 Drew ME 433 10 14 0.417
230 Miami (Ohio) GL 430 17 22 0.436
230 North Carolina-Greensboro AC 430 8 13 0.381
232 Vermont NE 429 14 24 0.368
233 Northern Arizona SW 425 4 7 0.364
233 Tallahassee CC AC 425 2 5 0.286
235 Davidson-B AC 424 3 2 0.600
236 UCLA-B SW 423 11 19 0.367
237 Western Washington-B NW 422 7 11 0.389
237 Yale NE 422 11 21 0.344
239 Georgia-B AC 420 14 25 0.359
240 Pacific NW 416 2 9 0.182
241 California-B NW 412 14 21 0.400
241 Grinnell CN 412 4 7 0.364
241 SUNY-Geneseo ME 412 3 3 0.500
244 Hanover GL 409 10 9 0.526
245 Southern California SW 408 10 16 0.385
245 Washington State NW 408 2 3 0.400
247 Saint Louis SO 407 8 11 0.421
248 St Lawrence ME 405 4 5 0.444
248 Texas-Arlington SO 405 5 9 0.357
250 Kenyon GL 399 8 11 0.421
251 Florida Tech AC 398 3 3 0.500
252 California-Santa Barbara-B SW 396 9 21 0.300
253 Minnesota-Duluth CN 390 3 10 0.231
254 Seattle NW 386 5 3 0.625
255 Flagler AC 370 2 4 0.333
256 Miami SW 369 3 10 0.231
256 Xavier GL 369 9 9 0.500
258 North Carolina-B AC 364 1 10 0.091
259 Haverford ME 363 8 10 0.444
260 American ME 361 8 19 0.296
261 Vassar ME 360 5 8 0.385
262 Texas-C SO 359 3 5 0.375
263 Catholic ME 354 12 12 0.500
264 Santa Fe CC SW 352 4 7 0.364
265 Fordham ME 350 4 8 0.333
266 Bridgewater State AC 349 4 3 0.571
266 Missouri-Rolla SO 349 4 8 0.333
266 Northern Colorado SW 349 1 4 0.200
269 Hampshire NE 348 8 9 0.471
269 Valdosta State AC 348 7 17 0.292
271 Illinois-B GL 340 11 13 0.458
272 Simon Fraser NW 338 4 8 0.333
273 Michigan Tech GL 337 1 5 0.167
274 Arizona State SW 336 3 9 0.250
275 George Mason AC 333 9 13 0.409
276 Nebraska CN 326 10 11 0.476
277 Idaho NW 324 3 7 0.300
278 Worcester Polytech NE 323 11 6 0.647
279 Montana NW 322 2 6 0.250
280 Montana-Missoula NW 320 2 6 0.250
281 Utah State NW 317 1 5 0.167
282 Santa Rosa CC NW 313 3 7 0.300
283 Harvard-B NE 308 10 10 0.500
284 Valparaiso GL 306 4 5 0.444
285 Tufts-B NE 304 13 13 0.500
286 Auburn-B SO 303 7 18 0.280
287 Arkansas-B SO 301 6 17 0.261
288 Gettysburg ME 299 11 16 0.407
289 Clark NE 294 9 5 0.643
290 Allegheny ME 293 3 3 0.500
291 Radford ME 291 4 15 0.211
292 Texas Christian SO 290 4 9 0.308
293 Colby NE 285 5 8 0.385
294 Kent State GL 284 9 15 0.375
295 Georgia-C AC 280 3 12 0.200
296 RIT ME 275 10 10 0.500
297 Puget Sound NW 274 4 11 0.267
298 Drexel ME 270 8 15 0.348
298 Duke-B AC 270 1 6 0.143
298 Maryland-Baltimore County ME 270 9 21 0.300
301 Ohio State-B GL 265 9 14 0.391
302 Whitworth NW 263 1 6 0.143
303 Michigan-B GL 262 7 19 0.269
304 California-Santa Cruz-B NW 259 1 8 0.111
305 Washington & Lee AC 258 0 5 0.000
306 Missouri State-B SO 249 6 13 0.316
307 Texas A & M-B SO 248 3 10 0.231
308 Ball State GL 242 8 15 0.348
309 Loyola-Maryland ME 240 9 9 0.500
310 Toledo SO 237 4 13 0.235
311 Lehigh-B ME 234 3 4 0.429
311 Lewis & Clark-B NW 234 1 11 0.083
311 Portland NW 234 2 6 0.250
314 Alfred ME 232 7 9 0.438
315 Bentley NE 230 7 12 0.368
316 Maharishi Univ. of Management CN 227 4 14 0.222
317 Albion CN 224 1 11 0.083
318 Middlebury-B NE 223 10 14 0.417
319 Macalester CN 222 2 13 0.133
320 Scranton ME 221 17 8 0.680
321 Luther-B CN 219 4 11 0.267
322 Long Beach State SW 217 6 11 0.353
323 Notre Dame-B GL 215 2 5 0.286
324 Wentworth NE 211 6 12 0.333
325 Dickinson ME 207 16 15 0.516
326 Denver SW 198 0 6 0.000
326 Susquehanna ME 198 3 9 0.250
328 Maryland-B ME 197 7 12 0.368
328 South Florida SO 197 0 10 0.000
330 Dartmouth-B NE 194 6 18 0.250
330 Northern Illinois GL 194 1 4 0.200
332 Houston SO 192 2 6 0.250
333 Clarkson ME 188 1 4 0.200
334 Washington-B NW 185 1 12 0.077
335 Tulsa SO 184 4 14 0.222
336 Hofstra ME 182 3 12 0.200
337 Dalhousie NE 181 2 3 0.400
338 NYU ME 180 5 19 0.208
339 Occidental SW 178 0 7 0.000
340 Wabash GL 172 0 5 0.000
341 James Madison-B AC 169 3 13 0.188
342 California-Davis-B NW 163 1 16 0.059
343 William & Mary-B AC 160 4 10 0.286
344 Cal Poly-Pomona SW 156 1 11 0.083
345 Montclair State ME 151 2 5 0.286
346 St Olaf-B CN 150 5 7 0.417
347 Bucknell-B ME 141 2 4 0.333
348 Bryant NE 132 6 7 0.462
348 New College-Florida AC 132 1 8 0.111
350 Virginia Commonwealth AC 119 2 6 0.250
351 Earlham GL 109 1 9 0.100
352 Alberta NW 104 0 5 0.000
353 Texas-Dallas SO 103 1 7 0.125
354 Grand Valley GL 99 6 9 0.400
355 Pittsburgh-Johnstown ME 96 7 8 0.467
356 Minnesota State-Mankato CN 93 1 4 0.200
357 Arizona-B SW 91 5 21 0.192
358 Green Mountain NE 87 1 6 0.143
358 Providence NE 87 2 3 0.400
360 Massachusetts-B NE 86 1 12 0.077
361 College of New Jersey ME 84 5 10 0.333
361 West Georgia SO 84 0 5 0.000
363 Rose-Hulman GL 83 2 10 0.167
363 Salisbury-B ME 83 3 17 0.150
365 Rhode Island NE 81 2 5 0.286
366 Maine NE 78 1 4 0.200
367 Stonehill NE 75 7 8 0.467
368 Cal State-Fullerton SW 73 1 13 0.071
368 Delaware-B ME 73 4 12 0.250
370 Olin NE 72 2 6 0.250
371 Wyoming SW 69 0 5 0.000
372 Tennessee-B AC 66 1 16 0.059
373 Central Missouri State SO 62 1 6 0.143
374 Cornell-B ME 54 1 19 0.050
375 Harding-B SO 44 2 5 0.286
376 SUNY-Stony Brook ME 42 4 9 0.308
377 Maryville College AC 41 2 7 0.222
377 Union ME 41 1 7 0.125
379 George Washington-B ME 38 4 11 0.267
380 Grove City ME 37 1 10 0.091
381 Pacific Lutheran-B NW 36 0 10 0.000
382 Connecticut-B NE 31 2 6 0.250
383 Winthrop AC 29 1 5 0.167
384 Towson-B ME 24 1 14 0.067
385 Pennsylvania-B ME 17 1 4 0.200
386 The Citadel AC 15 1 4 0.200
387 Haverford-B ME 12 1 6 0.143
388 Purdue-B GL 8 1 5 0.167
389 Adelphi ME 4 6 14 0.300
390 Eastern ME 1 6 6 0.500
391 Amherst-B NE -9 1 5 0.167
392 Lawrence-B CN -11 0 10 0.000
393 Brown-C NE -13 8 14 0.364
393 Texas-D SO -13 0 7 0.000
395 Georgia Tech-B AC -16 1 21 0.045
396 Southern Connecticut NE -22 1 7 0.125
397 SUNY-Binghamton ME -23 2 7 0.222
398 Webster SO -25 0 6 0.000
399 Williams-B NE -29 6 12 0.333
400 Washington University-B SO -35 0 16 0.000
401 Boston University-B NE -39 2 5 0.286
402 Carnegie-Mellon-B ME -56 1 7 0.125
403 Hope College GL -57 3 7 0.300
404 Bowdoin-B NE -81 0 9 0.000
405 Cornell College CN -88 0 5 0.000
406 Boston College-B NE -92 5 13 0.278
407 Goucher ME -115 3 16 0.158
408 Central Connecticut State ME -116 3 2 0.600
409 Roanoke GL -121 0 8 0.000
410 Michigan-B2 GL -125 1 6 0.143
411 Wofford-B AC -127 0 7 0.000
412 Williams-C NE -128 0 8 0.000
413 Central Arkansas SO -130 0 6 0.000
414 Bloomsburg ME -132 4 4 0.500
415 Case Western Reserve-B GL -147 0 10 0.000
416 Carnegie-Mellon-C ME -152 0 5 0.000
417 Marshall GL -167 0 11 0.000
418 Shippensburg-B ME -175 4 11 0.267
419 Vermont-B NE -176 0 7 0.000
420 Calvin GL -186 2 5 0.286
421 Campbellsville GL -197 0 6 0.000
422 Cooper Union ME -207 0 6 0.000
423 Muhlenberg ME -209 0 6 0.000
424 Drexel-B ME -213 0 6 0.000
425 Bard ME -227 0 6 0.000
426 Rider ME -253 0 7 0.000
427 SUNY-Fredonia ME -255 1 6 0.143
428 Dartmouth-C NE -259 0 6 0.000
429 California (Pennsylvania) ME -291 0 7 0.000
430 Hartford NE -377 0 7 0.000
431 Clark-B NE -393 0 11 0.000
 
Rank Team Region PR W L Win %
1 Stanford NW 1660 41 1 0.976
2 Colorado SW 1498 36 3 0.923
3 UCLA SW 1400 43 10 0.811
4 California-Davis NW 1342 34 16 0.680
5 British Columbia NW 1304 32 10 0.762
6 California-San Diego SW 1285 30 9 0.769
7 Wisconsin CN 1284 43 5 0.896
8 California NW 1255 35 20 0.636
9 North Carolina AC 1169 18 9 0.667
10 Emory AC 1123 36 15 0.706
11 Florida AC 1121 31 8 0.795
11 Georgia AC 1121 34 11 0.756
13 Humboldt State NW 1106 26 8 0.765
14 California-Santa Barbara SW 1085 19 16 0.543
15 Washington NW 1068 22 12 0.647
16 Texas SO 1043 18 12 0.600
17 Portland NW 1016 4 3 0.571
18 Michigan GL 1004 36 12 0.750
19 Swarthmore ME 1002 39 4 0.907
20 Oregon NW 1000 13 21 0.382
21 Dartmouth NE 983 30 20 0.600
22 California-Santa Cruz NW 950 21 20 0.512
23 Ohio GL 944 24 5 0.828
24 Notre Dame GL 933 19 6 0.760
25 Tufts NE 927 37 16 0.698
26 Pacific Lutheran NW 926 16 10 0.615
27 Carleton College CN 925 19 20 0.487
28 Wake Forest AC 914 20 15 0.571
29 Texas A & M SO 906 11 14 0.440
30 Purdue GL 905 22 7 0.759
31 North Carolina State AC 892 19 14 0.576
32 Northwestern GL 887 27 15 0.643
33 Oberlin GL 871 22 6 0.786
33 Reed NW 871 3 2 0.600
35 Claremont SW 866 21 16 0.568
36 Cornell ME 857 21 17 0.553
37 Iowa State CN 834 31 11 0.738
38 Cal Poly-SLO SW 830 16 13 0.552
39 Western Washington NW 818 13 13 0.500
40 Washington University SO 816 21 12 0.636
41 MIT NE 814 23 10 0.697
42 Delaware ME 806 25 10 0.714
43 Virginia AC 791 27 13 0.675
44 Pittsburgh ME 780 24 13 0.649
45 Truman State SO 774 17 10 0.630
46 Colorado State SW 763 12 13 0.480
47 Arizona SW 756 17 9 0.654
48 Saint Louis SO 732 14 11 0.560
49 Davidson AC 727 15 15 0.500
49 Oklahoma SO 727 9 5 0.643
49 Rochester ME 727 23 16 0.590
52 Lewis & Clark NW 723 13 19 0.406
53 George Washington ME 714 32 15 0.681
54 Stanford-B NW 710 19 25 0.432
55 NYU ME 703 22 7 0.759
56 Wheaton (Illinois)-B GL 701 15 6 0.714
57 Brown NE 690 16 9 0.640
58 Elon AC 689 18 14 0.563
59 North Carolina-Greensboro AC 685 9 5 0.643
60 Iowa CN 681 13 7 0.650
61 Caltech SW 680 13 16 0.448
62 Oregon State NW 676 13 9 0.591
63 Kansas SO 671 15 13 0.536
63 Wellesley NE 671 15 9 0.625
65 Minnesota-Duluth CN 663 11 6 0.647
66 Vermont NE 661 21 16 0.568
67 Southern California SW 641 9 19 0.321
68 Harvard NE 637 16 14 0.533
69 Northeastern NE 625 21 13 0.618
70 Michigan State GL 615 13 19 0.406
71 Queens-Kingston ME 606 3 3 0.500
72 Georgia Tech AC 600 11 16 0.407
73 Skidmore ME 597 18 9 0.667
74 Illinois GL 595 13 11 0.542
75 Arkansas SO 582 11 12 0.478
76 Ohio State GL 579 14 18 0.438
77 Gonzaga NW 570 2 3 0.400
78 McGill ME 568 4 1 0.800
79 Yale NE 566 11 14 0.440
80 Tennessee-Chattanooga SO 554 13 3 0.813
81 Buffalo ME 553 14 10 0.583
81 Gettysburg ME 553 9 8 0.529
83 Maryland ME 541 17 12 0.586
84 Whitman NW 533 8 18 0.308
85 California-B NW 527 2 19 0.095
86 Luther CN 526 7 10 0.412
87 Linfield NW 525 1 4 0.200
88 St Benedict CN 521 6 7 0.462
89 Rutgers ME 510 13 13 0.500
90 UCLA-B SW 503 10 29 0.256
91 North Carolina-Wilmington AC 500 9 14 0.391
92 Vassar ME 498 17 9 0.654
93 Hampshire NE 495 15 7 0.682
94 Pennsylvania ME 494 5 6 0.455
95 Columbia ME 480 12 10 0.545
96 Nevada-Las Vegas SW 478 3 6 0.333
97 Western Illinois GL 472 10 13 0.435
98 Auburn SO 468 10 14 0.417
99 Missouri State SO 457 10 13 0.435
99 Rice SO 457 6 13 0.316
101 Syracuse ME 454 14 18 0.438
102 Minnesota CN 453 9 9 0.500
103 Richmond AC 442 10 15 0.400
104 Northern Arizona SW 432 2 6 0.250
105 Puget Sound NW 426 2 4 0.333
106 Boston University NE 425 7 15 0.318
107 Duke AC 422 5 10 0.333
108 Vanderbilt SO 421 6 10 0.375
109 Bucknell ME 409 13 12 0.520
110 Williams NE 400 11 19 0.367
111 Ithaca ME 395 6 9 0.400
112 Georgetown ME 394 6 7 0.462
113 Middlebury NE 393 11 22 0.333
114 South Florida AC 392 2 5 0.286
115 Edinboro ME 390 10 9 0.526
116 Tennessee AC 381 8 6 0.571
117 Smith NE 374 17 19 0.472
118 Chico State NW 373 4 21 0.160
119 Mary Washington AC 371 8 8 0.500
120 Texas Christian SO 370 1 4 0.200
121 Salisbury ME 369 14 16 0.467
122 Air Force SW 366 2 5 0.286
123 Maine-Farmington NE 363 7 8 0.467
124 California-Irvine SW 350 1 4 0.200
125 St Thomas CN 346 10 9 0.526
126 Grinnell CN 344 6 12 0.333
127 Whitworth NW 333 1 6 0.143
128 St Olaf CN 328 8 10 0.444
129 Marquette CN 323 2 4 0.333
130 Princeton ME 320 5 11 0.313
131 Appalachian State AC 308 2 10 0.167
132 New Mexico SW 304 1 8 0.111
133 Wisconsin-B CN 302 1 4 0.200
134 Indiana GL 300 5 12 0.294
135 Simon Fraser NW 299 1 10 0.091
136 Colby ME 285 5 6 0.455
136 Western Washington-B NW 285 0 6 0.000
138 California-San Diego-B SW 280 2 34 0.056
139 Case Western Reserve GL 254 6 9 0.400
139 St Mary's (Maryland) ME 254 12 14 0.462
141 Haverford ME 253 5 8 0.385
142 Lawrence CN 248 4 9 0.308
143 Missouri SO 244 3 8 0.273
144 Massachusetts NE 243 7 18 0.280
145 Charleston AC 240 7 20 0.259
146 Wooster GL 237 5 19 0.208
147 Illinois-Chicago GL 234 7 13 0.350
148 Claremont-B SW 231 0 5 0.000
149 Fordham ME 228 1 6 0.143
150 Bowling Green GL 226 5 9 0.357
151 North Texas SO 209 0 5 0.000
152 Kent State GL 207 3 5 0.375
153 Ohio Northern GL 204 4 9 0.308
154 Chicago GL 203 4 16 0.200
154 Emory-B AC 203 2 10 0.167
156 Carnegie-Mellon ME 189 5 15 0.250
156 Michigan State-B GL 189 1 10 0.091
158 Brandeis NE 183 7 15 0.318
159 Allegheny ME 177 2 5 0.286
160 Rensselaer Polytech ME 175 1 7 0.125
