History banner 940x80

2007 College Series Logo
Designed by David Wight
 

 

About these archives: a message from USA Ultimate

 

 

left arrows  About  right arrows


This page covers information related to college division competition in 2007.

 

 
left arrows

2007 College

right arrows
  Youth   College   Club   Masters  
       
  About  
       
  College Championships  
  Date May 25 - 27  
  Location Columbus, OH  
  Open (16) Wisconsin  
  Womens (16) Stanford  
       
  Regionals  
  Date Apr 26 - May 6  
       
  Sectionals  
  Date Apr 7 - 22  
       
  Regular season  
       
  Awards  
       
                         
  2010s  | 10 11 12 13 14 15 16  17  18  19
  2000s  | 00 01 02 03 04 05 06 07 08 09
  1990s  |  90 91 92 93 94 95 96 97 98 99
  1980s  | 80 81 82 83 84 85 86 87 88 89
  1970s  |               <79   79
                         
     

back to top

left arrows  College Championships  right arrows

 

2007 College
Championships Logo
 

The 2007 UPA College Championships took place in Columbus, OH. 

 
 
     

left arrows  College Championships: Open Division  right arrows

   
 
Standing School Region Spirit Scores
1 Wisconsin Central 4.50
2 Colorado Southwest 3.50
3T Florida Atlantic Coast 3.13
3T Stanford Northwest 4.18
5T Carleton College Central 3.90
5T Georgia Atlantic Coast 4.60
5T Oregon Northwest 4.00
5T Texas South 3.75
9T Ohio State Great Lakes 3.50
9T Pittsburgh Metro East 3.40
11T Brown New England 3.83
11T Indiana Great Lakes 2.80
13T North Carolina Atlantic Coast 3.17
13T Williams New England 4.50
15T Delaware Metro East 4.17
15T Kansas South 4.33

 

 

 

 

2007 College Open Division Final:
 
2008CollegeLogos Wisconsin O   2009CollegeLogos Colorado O
Wisconsin   vs
 
Colorado
15   7


 

left arrows   College Championships: Women's Division  right arrows

   
 
Standing School Region Spirit Scores
1 Stanford Northwest 4.17
2 California-Santa Barbara Southwest 2.83
3T British Columbia Northwest 4.20
3T UCLA Southwest 4.60
5T California Northwest 4.38
5T Carleton College Central 4.40
5T Northwestern Great Lakes 3.92
5T Wisconsin Central 4.17
9T California-San Diego Southwest 4.60
9T NYU Metro East 3.70
11T Delaware Metro East 3.60
11T Tufts New England 4.25
13T Florida Atlantic Coast 4.00
13T Truman State South 4.08
15T Dartmouth New England 4.67
15T Emory Atlantic Coast 4.30

 

 

 

 

2007 College Women's Division Final:
 
2006CollegeLogos Stanford W   2008CollegeLogos UCSB W
Stanford
vs
 
California-
Santa Barbara
13   7

 

 

 

left arrows  College Championships: News and Media  right arrows
 

This section will contain links to internal and external articles related to the event.

There is a recap of this event in the UPA Magazine following the event, and it will be made available after it is scanned. 

   
 
 
back to top

left arrows  Regionals  right arrows

 
Regionals were scheduled to take place on either the weekend of April 26 - 27, or May 5 - 6.
 
Teams were from one of 8 regions: Atlantic Coast (AC); Central (CN); Great Lakes (GL); Metro East (ME); New England (NE); Northwest (NW); South (SO); Southwest (SW).
 
Event results are currently archived here for the Open and Womens divisions.

If you have any other information regarding 2007 College Regionals, please contact archives@usaultimate.org.
 
back to top


left arrows  Sectionals  right arrows

 
Sectionals were scheduled to take place on April 7 - 8, April 14 - 15, or April 21 - 22.
 
Event results are currently archived here for the Open and Womens divisions. 
 
If you have any other information regarding 2007 College Sectionals, please contact archives@usaultimate.org.
 

left arrows  College Regular Season  right arrows

 
Although there was not yet a formalized regular season, many teams participated in events prior to the series.
 
 

left arrows  College Rankings  right arrows

Developed in 1987 by Sholom Simon, the UPA College Rankings rankings utilized a computer algorithm based loosely on a formula borrowed from the U.S Chess Federation.  
 
Below are the final rankings for the 2007 season run after the College Championships.
 
  Open Division   Women's Division  
 
Rank Team Region PR W L Win %
1 Wisconsin CN 1922 55 1 0.982
2 Stanford NW 1703 30 5 0.857
3 Colorado SW 1698 35 5 0.875
4 Florida AC 1624 41 4 0.911
5 Oregon NW 1620 29 9 0.763
6 California-Santa Barbara SW 1583 39 10 0.796
7 Carleton College CN 1541 26 12 0.684
8 Georgia AC 1539 49 8 0.860
9 Texas SO 1538 28 9 0.757
10 Pittsburgh ME 1486 33 13 0.717
11 Minnesota CN 1486 20 9 0.690
12 North Carolina AC 1466 37 9 0.804
13 British Columbia NW 1454 27 9 0.750
14 Ohio State GL 1441 29 12 0.707
15 Illinois GL 1424 26 14 0.650
16 North Carolina State AC 1412 14 13 0.519
17 Brown NE 1400 29 15 0.659
18 Oklahoma SO 1397 33 10 0.767
19 Wisconsin-Whitewater CN 1397 30 12 0.714
20 North Seattle CC NW 1396 6 1 0.857
21 Delaware ME 1392 33 10 0.767
22 James Madison AC 1368 25 11 0.694
23 Indiana GL 1368 21 15 0.583
24 Davidson AC 1355 26 16 0.619
25 Texas State SO 1354 16 8 0.667
26 Central Florida AC 1353 29 18 0.617
27 California NW 1352 23 18 0.561
28 California-Santa Cruz NW 1342 22 9 0.710
29 Western Washington NW 1333 20 14 0.588
30 Cornell ME 1325 31 12 0.721
31 Texas A & M SO 1304 22 13 0.629
32 Edinboro ME 1299 26 6 0.813
33 Washington NW 1299 23 20 0.535
34 California-San Diego SW 1297 24 22 0.522
35 Dartmouth NE 1291 31 12 0.721
36 Claremont SW 1290 23 9 0.719
37 Las Positas NW 1271 32 14 0.696
38 George Washington ME 1260 19 15 0.559
39 Georgia Tech AC 1259 37 17 0.685
40 Kansas SO 1250 26 18 0.591
41 Arizona SW 1242 21 10 0.677
42 LSU SO 1231 34 12 0.739
43 Wake Forest AC 1231 24 16 0.600
44 North Texas SO 1220 17 20 0.459
45 North Carolina-Wilmington AC 1212 15 17 0.469
46 UCLA SW 1210 24 12 0.667
47 Massachusetts NE 1196 23 9 0.719
48 Notre Dame GL 1192 29 17 0.630
49 Williams NE 1192 29 19 0.604
50 MIT NE 1192 23 12 0.657
51 Harvard NE 1180 25 17 0.595
52 Washington University SO 1178 24 14 0.632
53 Oregon State NW 1168 17 10 0.630
54 Michigan GL 1163 25 14 0.641
55 Marquette CN 1162 21 9 0.700
56 Brigham Young NW 1158 7 1 0.875
57 Luther CN 1156 10 12 0.455
58 Colorado State SW 1150 20 22 0.476
59 St Olaf CN 1149 26 15 0.634
60 Maryland ME 1147 22 13 0.629
61 Winona State CN 1144 19 11 0.633
62 Arkansas SO 1138 22 19 0.537
63 Las Positas-B NW 1134 6 1 0.857
64 Pennsylvania ME 1130 25 13 0.658
65 Northwestern GL 1130 19 15 0.559
66 Messiah ME 1127 25 20 0.556
67 Iowa State CN 1127 24 16 0.600
68 Ohio GL 1126 17 11 0.607
69 Humboldt State NW 1119 24 18 0.571
70 St John's CN 1118 29 11 0.725
71 Wisconsin-B CN 1115 31 14 0.689
72 Tufts NE 1105 21 19 0.525
73 Penn State ME 1101 28 15 0.651
74 North Carolina-Wilmington-B AC 1097 5 0 1.000
75 Princeton ME 1090 22 9 0.710
76 Queens-Kingston ME 1087 11 12 0.478
77 Tennessee AC 1077 21 15 0.583
78 Georgia College & State AC 1075 29 17 0.630
79 Carleton College-GOP CN 1074 21 8 0.724
80 Vanderbilt SO 1072 21 22 0.488
81 Northeastern NE 1071 22 12 0.647
82 Vermont NE 1069 20 8 0.714
83 Cal Poly-SLO SW 1065 26 16 0.619
84 Arizona State SW 1065 12 8 0.600
85 SUNY-Albany ME 1047 28 10 0.737
86 Azusa Pacific SW 1046 12 8 0.600
87 Miami (Ohio) GL 1043 30 12 0.714
88 Truman State SO 1043 19 12 0.613
89 Florida State AC 1042 19 16 0.543
90 Iowa CN 1039 24 16 0.600
91 California-Davis NW 1037 17 17 0.500
92 California-Irvine SW 1033 28 21 0.571
93 Bucknell ME 1033 21 14 0.600
94 Gonzaga NW 1027 14 10 0.583
95 Birmingham-Southern SO 1025 15 4 0.789
96 Auburn SO 1020 23 22 0.511
97 Duke AC 1019 14 19 0.424
98 Richmond AC 1017 18 13 0.581
99 Whitman NW 1017 10 6 0.625
100 Air Force SW 1006 13 8 0.619
101 Loyola-Chicago GL 1001 20 8 0.714
102 Boston University NE 1000 18 15 0.545
103 Michigan State GL 999 20 23 0.465
104 Ohio Wesleyan GL 985 20 9 0.690
105 Roger Williams NE 985 17 6 0.739
106 Colorado State-B SW 983 6 3 0.667
107 Clemson AC 980 24 14 0.632
108 San Diego State SW 979 25 14 0.641
109 Miami AC 969 27 21 0.563
110 East Carolina AC 965 9 16 0.360
111 Salisbury ME 963 16 19 0.457
112 Wisconsin-Steven's Point CN 961 20 14 0.588
113 Chico State NW 957 14 15 0.483
114 Boston College NE 955 16 6 0.727
115 Emory AC 952 19 13 0.594
116 Virginia AC 952 12 15 0.444
117 Fresno State NW 946 4 1 0.800
118 Union ME 941 3 2 0.600
119 Missouri State SO 939 14 12 0.538
120 Texas-B SO 938 10 8 0.556
121 Carnegie-Mellon ME 935 19 13 0.594
122 Charleston AC 931 23 13 0.639
123 Missouri-Rolla SO 930 12 5 0.706
124 Wisconsin-Milwaukee CN 926 21 12 0.636
125 Grinnell CN 926 15 10 0.600
126 Kansas State SO 926 12 15 0.444
127 Bowdoin NE 925 15 9 0.625
128 Virginia Tech AC 924 20 21 0.488
129 Connecticut College NE 922 14 13 0.519
130 Lewis & Clark NW 921 13 16 0.448
131 Victoria NW 917 6 10 0.375
132 Wheaton (Illinois) GL 912 16 20 0.444
133 Mississippi SO 911 18 18 0.500
134 Missouri SO 907 14 13 0.519
135 Saint Louis SO 906 12 13 0.480
136 William & Mary AC 905 12 15 0.444
137 Amherst NE 903 12 11 0.522
138 Dayton GL 902 20 12 0.625
139 Western Kentucky GL 902 10 2 0.833
140 New Mexico SW 901 3 2 0.600
141 Wesleyan NE 896 16 12 0.571
142 Swarthmore ME 895 31 23 0.574
143 Florida-B AC 893 16 10 0.615
144 Utah NW 893 7 12 0.368
145 Ohio Northern GL 892 23 11 0.676
146 Rensselaer Polytech ME 887 19 16 0.543
147 Alabama SO 887 18 20 0.474
148 Berea College GL 887 9 6 0.600
149 Colorado-B SW 885 15 12 0.556
150 Maine-Farmington NE 881 8 5 0.615
151 Carleton University ME 879 4 4 0.500
152 Skidmore ME 876 11 8 0.579
153 Middlebury NE 873 17 16 0.515
154 Toronto GL 871 15 4 0.789
155 Texas-Arlington SO 867 9 8 0.529
156 Utah State NW 862 8 7 0.533
157 Stanford-B NW 860 19 15 0.559
158 South Carolina AC 857 14 13 0.519
159 Colorado Mines SW 857 8 10 0.444
160 Lehigh ME 856 23 16 0.590
161 Georgetown ME 852 15 6 0.714
162 Chicago GL 852 11 19 0.367
163 Colgate ME 849 15 10 0.600
164 Gustavus Adolphus CN 848 11 12 0.478
165 Pittsburgh-B ME 847 19 9 0.679
166 North Park GL 844 14 8 0.636
167 Kalamazoo GL 843 12 10 0.545
168 North Carolina-Asheville AC 841 16 7 0.696
169 Texas Tech SO 839 10 4 0.714
170 St Mary's (Maryland) ME 835 11 8 0.579
171 New Hampshire NE 834 11 12 0.478
172 Minnesota-Duluth CN 831 5 10 0.333
173 Hofstra ME 829 14 9 0.609
174 Vassar ME 827 13 9 0.591
175 Georgia-B AC 826 20 16 0.556
176 Mary Washington AC 823 6 8 0.429
177 Pacific Lutheran NW 819 9 18 0.333
178 Illinois-Chicago GL 809 19 15 0.559
179 Santa Rosa CC NW 808 16 13 0.552
180 Wisconsin-Eau Claire CN 803 7 14 0.333
181 Yale NE 797 12 17 0.414
182 San Francisco State NW 795 16 12 0.571
183 SUNY-Buffalo ME 795 12 14 0.462
184 Harding SO 793 15 15 0.500
185 South Florida AC 792 14 12 0.538
186 Dalhousie NE 790 6 5 0.545
187 Ball State GL 785 19 10 0.655
188 Santa Clara NW 785 10 21 0.323
189 Sam Houston SO 784 8 6 0.571
190 Syracuse ME 781 8 14 0.364
191 Denison GL 778 19 6 0.760
192 Bentley NE 778 14 12 0.538
193 Colorado College SW 777 3 4 0.429
194 Valdosta State AC 775 13 15 0.464
195 Cal State-Long Beach SW 772 15 25 0.375
196 Rice SO 769 9 12 0.429
197 NYU ME 768 16 13 0.552
198 British Columbia-B NW 767 14 10 0.583
199 Elon AC 766 16 16 0.500
200 Warren Wilson AC 762 2 3 0.400
201 Santa Fe CC AC 757 5 2 0.714
202 California-B NW 756 22 28 0.440
203 Johns Hopkins ME 754 13 11 0.542
204 Reed NW 749 5 11 0.313
205 McGill NE 745 7 6 0.538
206 San Diego SW 742 14 20 0.412
207 Louisville GL 737 5 1 0.833
208 Brown-B NE 735 13 11 0.542
209 Calvin GL 729 14 10 0.583
210 Nevada-Las Vegas SW 729 3 8 0.273
211 Oregon-B NW 724 10 9 0.526
212 Earlham GL 724 9 8 0.529
213 Rutgers ME 723 14 16 0.467
214 Mississippi State SO 723 10 16 0.385
215 Tennessee-Chattanooga AC 722 10 9 0.526
216 Indiana (Pennsylvania) ME 722 7 3 0.700
217 St Thomas CN 718 9 9 0.500
218 SUNY-Stony Brook ME 715 10 4 0.714
219 Purdue GL 713 9 8 0.529
220 Tulane SO 713 5 16 0.238
221 Montana State NW 713 3 7 0.300
222 Covenant College AC 711 11 12 0.478
223 RIT ME 708 8 4 0.667
224 Embry-Riddle AC 701 3 4 0.429
225 Texas A & M-B SO 696 7 8 0.467
226 Rhode Island NE 694 12 6 0.667
227 St Lawrence ME 684 8 4 0.667
228 Northwestern State SO 684 4 3 0.571
229 Northern Iowa CN 683 4 3 0.571
230 Towson ME 682 12 15 0.444
231 Rochester ME 681 3 7 0.300
232 Bates NE 673 3 3 0.500
233 Florida Tech AC 671 8 16 0.333
234 UCLA-B SW 669 16 25 0.390
235 Michigan Tech CN 668 3 7 0.300
236 Lenoir-Rhyne AC 660 16 13 0.552
237 Kennesaw State AC 658 15 28 0.349
238 Northern Illinois GL 654 11 6 0.647
239 Brandeis NE 652 11 14 0.440
240 Washington-B NW 651 14 15 0.483
241 California-Santa Cruz-B NW 647 9 14 0.391
242 Pittsburgh-Johnstown ME 644 8 6 0.571
243 Hendrix SO 644 7 8 0.467
244 Gettysburg ME 641 3 4 0.429
245 West Virginia GL 638 8 11 0.421
246 Worcester Polytech NE 637 18 17 0.514
247 Illinois-B GL 637 15 15 0.500
248 Ithaca ME 636 16 21 0.432
249 Northern Arizona SW 633 2 6 0.250
250 Minnesota State-Mankato CN 632 6 7 0.462
251 George Mason ME 631 14 10 0.583
252 Franklin & Marshall ME 627 10 13 0.435
253 Toledo GL 627 8 10 0.444
254 John Brown SO 626 8 10 0.444
255 Virginia-B AC 625 13 7 0.650
256 Lewis GL 618 13 8 0.619
257 Maharishi Univ. of Management CN 614 11 9 0.550
258 Western Illinois GL 614 8 14 0.364
259 Arkansas-B SO 614 6 10 0.375
260 Tufts-C NE 609 3 3 0.500
261 California-San Diego-B SW 606 9 22 0.290
262 Haverford ME 602 10 9 0.526
263 Georgia Southern AC 593 11 28 0.282
264 Berry AC 590 4 7 0.364
265 Case Western Reserve GL 589 12 18 0.400
266 Oberlin GL 589 7 9 0.438
267 Emory-B AC 588 3 4 0.429
268 Drexel ME 586 6 12 0.333
269 Missouri State-B SO 583 10 8 0.556
270 Bloomsburg ME 580 6 3 0.667
271 Texas-San Antonio SO 579 5 4 0.556
272 Hanover GL 576 7 9 0.438
273 North Carolina State-B AC 575 12 10 0.545
274 Ohio State-B GL 574 16 18 0.471
275 Lawrence CN 569 4 8 0.333
276 Connecticut NE 567 16 12 0.571
277 Clark NE 565 12 13 0.480
278 Puget Sound NW 565 5 11 0.313
279 Maryland-B ME 564 5 9 0.357
280 SUNY-Geneseo ME 561 4 11 0.267
281 Wooster GL 558 7 12 0.368
282 Texas State-B SO 552 5 11 0.313
283 Carleton College-B CN 552 3 3 0.500
284 Cornell-B ME 551 8 10 0.444
285 Furman AC 551 7 7 0.500
286 Central Michigan GL 548 7 12 0.368
287 Penn State-B ME 548 7 10 0.412
288 Stonehill NE 543 12 11 0.522
289 Southern California SW 537 8 24 0.250
290 Denver SW 537 2 12 0.143
291 Southern Indiana GL 529 12 12 0.500
292 Indiana-B GL 527 1 4 0.200
293 Nebraska CN 523 7 19 0.269
294 North Carolina-B AC 522 0 8 0.000
295 Appalachian State AC 521 6 12 0.333
296 Shippensburg ME 520 7 19 0.269
297 Loyola-Maryland ME 519 4 9 0.308
298 Maryland-Baltimore County ME 510 12 9 0.571
299 George Washington-B ME 509 6 6 0.500
300 Maryville College AC 507 2 6 0.250
301 Colby NE 494 1 4 0.200
302 Minnesota-B CN 493 5 11 0.313
303 Caltech SW 489 4 19 0.174
304 Kansas-B SO 488 6 15 0.286
305 Radford AC 476 6 10 0.375
306 Lafayette ME 476 4 4 0.500
307 Brookdale CC ME 474 8 5 0.615
308 West Georgia AC 471 3 4 0.429
309 California-Santa Barbara-B SW 470 5 15 0.250
310 Columbia ME 468 5 16 0.238
311 North Carolina-Greensboro AC 468 4 10 0.286
312 South Carolina-B AC 468 1 10 0.091
313 Sonoma State NW 466 3 5 0.375
314 Belhaven SO 465 2 4 0.333
315 Texas-C SO 464 2 7 0.222
316 Illinois State GL 463 6 9 0.400
317 Millersville ME 461 13 3 0.813
318 Arizona-B SW 460 5 13 0.278
319 Kenyon GL 456 8 9 0.471
320 Villanova ME 452 8 7 0.533
321 Knox GL 451 6 13 0.316
322 Oklahoma State SO 448 8 21 0.276
323 Auburn-B SO 448 3 14 0.176
324 Portland NW 447 2 6 0.250
325 Missouri-B SO 447 1 7 0.125
326 Bowling Green GL 445 6 15 0.286
327 Southwest Mississippi CC SO 441 6 13 0.316
328 California-Davis-B NW 439 4 15 0.211
329 North Greenville AC 439 2 7 0.222
330 Drew ME 438 6 7 0.462
331 Central Florida-B AC 437 7 23 0.233
332 Claremont-B SW 437 2 4 0.333
333 Wentworth NE 436 5 11 0.313
334 College of New Jersey ME 433 3 5 0.375
335 Georgia-D AC 430 10 22 0.313
336 Virginia Commonwealth AC 430 7 4 0.636
337 Cal Poly-Pomona SW 429 3 11 0.214
338 Montclair State ME 426 6 8 0.429
339 Cal State-Fullerton SW 425 6 18 0.250
340 Clarkson ME 425 1 6 0.143
341 Wright State GL 425 0 6 0.000
342 DePaul GL 424 11 11 0.500
343 Luther-B CN 424 4 9 0.308
344 New College-Florida AC 420 1 4 0.200
345 Vanderbilt-B SO 418 2 6 0.250
346 James Madison-B AC 415 3 11 0.214
347 St Francis ME 415 2 4 0.333
348 Amherst-B NE 414 1 4 0.200
349 Alameda NW 409 0 7 0.000
350 Scranton ME 408 8 12 0.400
351 Holy Cross NE 406 6 13 0.316
352 Southern Mississippi SO 404 5 15 0.250
353 California-San Diego-C SW 402 1 5 0.167
354 SUNY-Binghamton ME 400 7 12 0.368
355 Vassar-B ME 400 6 8 0.429
356 Westmont SW 399 4 14 0.222
357 Massachusetts-B NE 398 5 9 0.357
358 Western Michigan GL 398 4 8 0.333
359 Dickinson ME 397 3 2 0.600
360 Kent State GL 393 6 9 0.400
361 SUNY-Oneonta ME 392 8 27 0.229
362 Wofford AC 390 4 4 0.500
363 Stephen F Austin SO 390 2 5 0.286
364 Spring Hill SO 388 2 7 0.222
365 Wisconsin-Platteville CN 387 1 13 0.071
366 Duke-B AC 386 3 7 0.300
367 Middlebury-B NE 381 3 9 0.250
368 Harvard-B NE 378 3 8 0.273
369 Catholic ME 371 4 13 0.235
370 Xavier GL 371 1 16 0.059
371 Pacific Lutheran-B NW 371 0 8 0.000
372 Houston SO 367 2 5 0.286
373 Messiah-B ME 366 2 4 0.333
374 Providence NE 365 5 8 0.385
375 St Olaf-B CN 356 4 13 0.235
376 Vermont-B NE 355 1 4 0.200
377 Tufts-B NE 353 6 9 0.400
378 Texas Christian SO 347 3 13 0.188
379 Bryant NE 344 2 4 0.333
380 Western Washington-B NW 341 0 11 0.000
381 Eckerd AC 334 4 5 0.444
382 Lander AC 330 1 5 0.167
383 Hamline CN 330 0 6 0.000
384 Alfred ME 327 0 6 0.000
385 Tennessee-B AC 325 2 11 0.154
386 Drake CN 323 1 4 0.200
387 Redlands SW 322 1 5 0.167
388 Southern Illinois GL 321 5 15 0.250
389 Bucknell-B ME 320 3 10 0.231
390 Macalester CN 318 0 7 0.000
391 Williams-C NE 314 2 11 0.154
392 Boston College-B NE 310 7 11 0.389
393 Michigan-B GL 307 7 16 0.304
394 Notre Dame-B GL 307 5 17 0.227
395 Southern Polytech AC 300 3 16 0.158
396 American ME 297 2 12 0.143
397 Oklahoma-B SO 296 2 9 0.182
398 Beloit CN 295 1 4 0.200
399 Roanoke AC 294 4 10 0.286
400 Guilford College AC 290 1 7 0.125
401 Connecticut College-B NE 287 2 13 0.133
402 Susquehanna ME 284 1 11 0.083
403 Albion GL 281 2 10 0.167
404 Savannah Art & Design AC 276 0 11 0.000
405 Texas-Permian Basin SO 271 1 9 0.100
406 Clemson-B AC 270 1 9 0.100
407 Rhode Island-B NE 265 1 7 0.125
408 Dartmouth-B NE 261 1 18 0.053
409 Rowan ME 255 3 13 0.188
410 Jacksonville State SO 244 0 13 0.000
411 Carnegie-Mellon-B ME 240 0 8 0.000
412 Salisbury-B ME 231 1 8 0.111
413 Wyoming SW 229 1 8 0.111
414 Campbellsville GL 221 1 5 0.167
415 William & Mary-B AC 221 0 7 0.000
416 St Thomas-B CN 220 0 6 0.000
417 California (Pennsylvania) ME 219 1 5 0.167
418 Rose-Hulman GL 218 0 19 0.000
419 Occidental SW 215 1 6 0.143
420 Delaware-B ME 215 0 11 0.000
421 Belmont SO 211 0 12 0.000
422 Allegheny ME 206 0 5 0.000
423 Illinois-C GL 202 1 8 0.111
424 Worcester Polytech-B NE 198 2 3 0.400
425 California-San Diego-D SW 197 0 5 0.000
426 Bridgewater State NE 193 2 10 0.167
427 Towson-B ME 192 0 5 0.000
428 The Citadel AC 189 0 10 0.000
429 Goucher ME 185 2 9 0.182
430 Indiana State GL 173 3 7 0.300
431 Adelphi ME 154 1 7 0.125
432 Cincinnati GL 146 1 4 0.200
433 Lawrence-B CN 131 0 10 0.000
434 Case Western Reserve-B GL 129 1 6 0.143
435 Pennsylvania-B ME 125 1 9 0.100
436 Eastern ME 116 0 5 0.000
437 Rider ME 115 1 10 0.091
438 Cornell College CN 114 0 7 0.000
439 Williams-B NE 86 1 12 0.077
440 Washington University-B SO 79 0 13 0.000
441 Ohio Northern-B GL 72 0 6 0.000
442 Manhattanville ME 70 2 10 0.167
443 Saint Rose ME 70 1 4 0.200
444 Lake Forest GL 62 0 5 0.000
445 Chicago-B GL 60 1 9 0.100
446 Franklin & Marshall-B ME 52 0 5 0.000
447 Olin NE 36 0 7 0.000
448 Minnesota-Duluth CN 0 9 2 0.818
449 Nebraska-Omaha CN 0 3 18 0.143
450 Valparaiso GL 0 3 4 0.429
451 Michigan-B2 GL 0 1 5 0.167
452 Central Michigan-B GL -13 0 6 0.000
453 Juniata ME -18 4 2 0.667
454 Brown-C NE -34 1 12 0.077
455 Gettysburg-B ME -86 1 5 0.167
456 Stonehill-B NE -117 1 11 0.083
457 Suffolk County CC ME -302 0 6 0.000
 
Rank Team Region PR W L Win %
1 Stanford NW 1694 26 7 0.788
2 UCLA SW 1690 38 6 0.864
3 California-Santa Barbara SW 1613 40 10 0.800
4 California NW 1591 36 8 0.818
5 Wisconsin CN 1542 52 4 0.929
6 British Columbia NW 1533 25 9 0.735
7 Washington NW 1431 17 11 0.607
8 Carleton College CN 1379 23 8 0.742
9 California-Davis NW 1376 24 9 0.727
10 Florida AC 1331 28 11 0.718
11 Colorado SW 1318 16 16 0.500
12 California-San Diego SW 1317 28 15 0.651
13 Oregon NW 1280 12 17 0.414
14 Michigan GL 1252 19 10 0.655
15 Pittsburgh ME 1250 24 9 0.727
16 Northwestern GL 1248 22 12 0.647
17 NYU ME 1244 40 13 0.755
18 Georgia AC 1237 28 14 0.667
19 Delaware ME 1235 33 8 0.805
20 Arizona SW 1214 16 12 0.571
21 Emory AC 1204 31 16 0.660
22 Claremont SW 1199 21 14 0.600
23 North Carolina State AC 1176 34 11 0.756
24 California-Santa Cruz NW 1170 11 20 0.355
25 North Carolina AC 1162 29 11 0.725
26 Illinois GL 1160 20 5 0.800
27 Texas SO 1153 23 14 0.622
28 Truman State SO 1142 43 14 0.754
29 Humboldt State NW 1141 10 7 0.588
30 Iowa CN 1117 11 6 0.647
31 Iowa State CN 1110 25 12 0.676
32 UCLA-B SW 1096 22 14 0.611
33 Oregon State NW 1092 9 9 0.500
34 Ohio GL 1090 14 5 0.737
35 Pennsylvania ME 1089 26 7 0.788
36 Pacific Lutheran NW 1087 7 8 0.467
37 Wisconsin-Eau Claire CN 1082 20 5 0.800
38 Wake Forest AC 1071 23 16 0.590
39 Tufts NE 1068 33 15 0.688
40 Penn State ME 1043 28 12 0.700
41 Cal Poly-SLO SW 1018 17 14 0.548
42 Lewis & Clark NW 1009 7 5 0.583
43 Northeastern NE 988 24 9 0.727
44 Caltech SW 981 24 16 0.600
45 Dartmouth NE 973 26 20 0.565
46 Mary Washington AC 958 14 6 0.700
47 Williams NE 956 19 13 0.594
48 Cornell ME 952 21 14 0.600
49 Southern California SW 949 14 18 0.438
50 Maryland ME 946 17 7 0.708
51 Kansas SO 938 18 11 0.621
52 Western Washington NW 935 8 13 0.381
53 Minnesota-Duluth CN 930 10 7 0.588
54 Wellesley NE 927 18 11 0.621
55 Edinboro ME 921 21 14 0.600
56 Notre Dame GL 918 19 18 0.514
57 Duke AC 910 14 10 0.583
58 Tennessee AC 905 13 4 0.765
59 Virginia AC 889 13 20 0.394
60 Oklahoma SO 884 19 12 0.613
61 Southern California-B SW 878 4 2 0.667
62 Washington University SO 873 18 10 0.643
63 California-B NW 870 13 15 0.464
64 Whitman NW 870 4 12 0.250
65 Boston University NE 868 26 15 0.634
66 Yale NE 868 21 13 0.618
67 Auburn SO 857 17 9 0.654
68 Vassar ME 855 20 6 0.769
69 Bucknell ME 843 19 10 0.655
70 Rutgers ME 832 14 9 0.609
71 Rochester ME 831 10 11 0.476
72 Brown NE 820 11 19 0.367
73 Minnesota CN 820 9 8 0.529
74 Wesleyan NE 819 13 9 0.591
75 Saint Louis SO 814 8 11 0.421
76 Ithaca ME 812 14 4 0.778
77 Michigan State GL 808 14 10 0.583
78 Vanderbilt SO 780 11 11 0.500
79 Colorado State SW 771 6 11 0.353
80 Northern Arizona SW 764 3 6 0.333
81 MIT NE 756 12 10 0.545
82 Arkansas SO 756 8 15 0.348
83 Ohio State GL 749 16 10 0.615
84 Carnegie-Mellon ME 746 19 14 0.576
85 Davidson AC 746 16 14 0.533
86 Salisbury ME 744 24 12 0.667
87 Indiana GL 737 9 7 0.563
88 Rice SO 736 13 13 0.500
89 Swarthmore ME 733 16 22 0.421
90 Luther CN 724 6 9 0.400
91 Wheaton (Illinois)-B GL 719 10 8 0.556
92 Puget Sound NW 710 1 7 0.125
93 Chicago GL 699 11 12 0.478
94 North Carolina-Wilmington AC 685 5 14 0.263
95 James Madison AC 682 13 13 0.500
96 Loyola-Chicago GL 677 15 10 0.600
97 Stanford-B NW 668 2 16 0.111
98 Georgia Tech AC 667 5 15 0.250
99 American ME 657 9 4 0.692
100 Harvard NE 652 12 16 0.429
101 Oberlin GL 639 4 9 0.308
102 Messiah ME 633 5 13 0.278
103 Paperbag Princesses ME 631 5 2 0.714
104 South Florida AC 611 2 4 0.333
105 Bowdoin NE 600 6 7 0.462
106 Missouri SO 599 7 6 0.538
107 St Benedict CN 599 5 10 0.333
108 Charleston AC 598 5 17 0.227
109 Texas Christian SO 598 5 5 0.500
110 Dayton GL 597 8 4 0.667
111 Texas A & M SO 597 6 21 0.222
112 Elon AC 593 3 7 0.300
113 Haverford ME 592 9 13 0.409
114 California-San Diego-B SW 578 3 23 0.115
115 Santa Clara NW 573 1 9 0.100
116 St Olaf CN 568 5 12 0.294
117 Vermont NE 552 11 14 0.440
118 South Carolina AC 543 1 4 0.200
