2014 Discraft College Pick'em - Stage 1 Pick Distribution


Below is the detailed pick distribution for stage 1 of the 2014 Discraft College Pick'em

The teams are sorted by initial seeding and the percentages in the columns denote the % of individuals who picked that team to qualify for the championship from that exact placement at regionals.  

   

 

Atlantic Coast

D-I Men's

 

D-I Women's

Seed Team 1st 2nd
15 American 0.80% 0.30%
12 Appalachian State 1.00% 3.30%
11 Delaware 1.00% 0.00%
14 George Mason 0.00% 0.80%
7 George Washington 0.50% 1.30%
3 Georgetown 0.80% 4.30%
9 James Madison 0.50% 0.80%
8 Maryland 0.50% 3.30%
1 North Carolina 89.30% 2.50%
6 North Carolina State 1.50% 2.00%
2 North Carolina-Wilmington 2.00% 73.50%
5 South Carolina 0.30% 0.30%
10 Virginia 0.80% 3.80%
13 Virginia Commonwealth 0.30% 0.00%
4 Virginia Tech 0.80% 3.30%
16 William & Mary 0.30% 1.00%
 
Seed Team 1st
13 American 1.00%
12 Appalachian State 0.50%
6 Clemson 1.80%
9 Delware 0.50%
14 George Washington 2.60%
10 Georgetown 2.10%
4 James Madison 0.50%
15 Liberty 0.50%
3 Maryland 2.30%
2 North Carolina 44.80%
16 North Carolina State 0.80%
5 North Carolina-Wilmington 7.50%
11 South Carolina 0.00%
8 Towson 0.80%
1 Virginia 34.00%
7 Virginia Tech 0.30%
D-III Men's    
Seed Team 1st 2nd
1 Elon 56.10% 19.20%
2 Wake Forest 20.00% 33.10%
3 Richmond 6.30% 19.70%
4 North Carolina-Asheville 11.30% 8.50%
5 Davidson 2.10% 10.10%
7 Navy 0.70% 2.80%
8 St Mary's (Maryland) 2.30% 5.20%
n/a Greenville 1.20% 1.40%
   

back to top 

Great Lakes

D-I Men's

 

D-I Women's

Seed Team 1st 2nd
1 Michigan 79.00% 11.00%
2 Illinois 7.00% 36.80%
3 Northwestern 5.00% 29.80%
4 Eastern Michigan 1.50% 5.30%
5 Chicago 0.50% 1.00%
6 Indiana 1.00% 1.80%
7 Notre Dame 0.50% 2.80%
8 Michigan State 3.80% 4.50%
9 Western Michigan 0.30% 0.80%
10 Michigan-B 0.50% 0.00%
11 Loyola-Chicago 0.80% 0.80%
12 Purdue 0.00% 3.00%
13 Northern Illinois 0.00% 0.80%
14 Eastern Illinois 0.30% 0.30%
15 Illinois State 0.00% 1.50%
16 Southern Indiana 0.00% 0.30%
 
Seed Team 1st
1 Michigan 75.80%
2 Illinois 4.90%
3 Northwestern 8.00%
4 Purdue 2.30%
5 Notre Dame 2.80%
6 Chicago 1.50%
7 Michigan State 2.10%
8 Loyola-Chicago 0.80%
9 Eastern Michigan 0.50%
10 Michigan B 0.50%
11 Northwestern B 0.30%
n/a Indiana 0.50%
D-III Men's    
Seed Team 1st
1 North Park 55.20%
2 Indiana Wesleyan 13.80%
3 Knox 6.80%
4 Wheaton (Illinois) 12.00%
5 Olivet Nazarene 0.90%
6 Rose-Hulman 0.70%
7 Valparaiso 6.30%
8 Calvin 4.20%
   

back to top

Metro East

D-I Men's

 

D-I Women's

Seed Team 1st
n/a Central Connecticut State 0.50%
7 Columbia 1.50%
2 Connecticut 5.50%
1 Cornell 79.50%
15 Cornell-B 0.30%
13 Hofstra 1.00%
8 NYU 1.00%
9 Princeton 1.80%
4 Queens-Kingston 1.30%
10 Rochester 0.80%
12 Rowan 0.00%
3 Rutgers 5.50%
11 SUNY-Albany 0.00%
5 SUNY-Buffalo 0.00%
14 SUNY-Buffalo-B 0.00%
6 Yale 1.50%
 
Seed Team 1st
1 Ottawa 26.30%
2 Cornell 48.20%
3 Columbia 3.90%
4 Yale 1.80%
5 NYU 2.10%
6 Princeton 3.40%
7 Rutgers 3.60%
8 College of New Jersey 0.50%
9 Rochester 2.60%
10 Hofstra 0.80%
11 Connecticut 4.60%
12 SUNY-Buffalo 0.30%
13 SUNY-Binghamton 0.30%
14 Cornell-B 0.30%
n/a SUNY-Albany 1.30%
n/a (other) 0.30%
D-III Men's   D-III Women's
Seed Team 1st
1 SUNY-Geneseo 35.40%
2 SUNY-Fredonia 8.70%
3 Stevens Tech 26.50%
4 Hartford 9.20%
5 Wesleyan 9.20%
6 Marist 0.90%
7 College of New Jersey 0.70%
8 Hamilton 2.60%
9 SUNY-Oneonta 1.90%
10 Colgate 4.90%
 
Seed Team 1st
1 SUNY-Oneonta 16.50%
2 Hamilton 10.80%
3 Ithaca 14.10%
4 Connecticut College 18.00%
5 Vassar 10.80%
6 SUNY-Geneseo 25.40%
7 Rensselear Polytech 4.30%

back to top

New England

D-I Men's

 

D-I Women's

Seed Team 1st 2nd 3rd 4th
8 Boston College 1.80% 2.30% 1.50% 4.50%
13 Boston University 0.30% 2.30% 1.80% 0.80%
2 Brown 3.80% 10.30% 22.30% 19.80%
4 Dartmouth 3.50% 11.50% 15.80% 23.00%
1 Harvard 73.30% 11.30% 7.30% 2.00%
14 Harvard-B 0.50% 0.00% 0.00% 0.30%
5 Massachusetts 3.80% 14.50% 22.50% 26.00%
10 Massachusetts-Dartmouth 0.00% 0.80% 0.50% 0.80%
9 New Hampshire 0.00% 0.30% 0.50% 1.00%
7 Northeastern 1.00% 1.80% 2.30% 5.30%
12 Rhode Isalnd 0.00% 0.30% 0.30% 0.50%
3 Tufts 12.00% 44.00% 24.00% 9.80%
11 Vermont 0.00% 0.30% 0.50% 3.30%
6 Williams 0.30% 0.80% 1.00% 3.30%
 
Seed Team 1st 2nd
11 Boston College 2.60% 3.40%
10 Boston University 0.50% 0.80%
7 Brown 4.60% 7.20%
15 Brown-B 0.00% 0.80%
4 Dartmouth 3.40% 6.20%
3 Harvard 16.00% 27.10%
14 Massachusetts 1.00% 3.10%
5 Middlebury 4.60% 7.50%
6 MIT 1.00% 2.30%
8 New Hampshire 0.50% 1.50%
16 New Hampshire-B 0.30% 0.00%
2 Northeastern 31.70% 12.60%
13 Rhode Island 0.80% 0.50%
1 Tufts 32.70% 26.00%
12 Tufts-B 0.00% 0.30%
9 Vermont 0.30% 0.80%
D-III Men's   D-III Women's
Seed Team 1st 2nd 3rd
1 Bentley 43.40% 14.80% 8.20%
2 Amherst 22.80% 37.60% 21.80%
3 Bowdoin 5.20% 9.40% 16.90%
4 Bryant 0.90% 0.90% 5.90%
5 Wentworth 0.50% 0.90% 2.10%
6 Middlebury 19.70% 14.10% 17.80%
7 Brandeis 3.10% 7.30% 15.30%
8 Worcester Polytech 3.80% 10.30% 6.60%
9 Merrimack 0.50% 2.80% 2.10%
10 Bates 0.20% 1.90% 3.30%
 
Seed Team 1st 2nd
1 Bowdoin 54.20% 13.70%
2 Bates 5.80% 13.20%
3 Smith 5.30% 9.10%
4 Williams 8.20% 33.30%
5 Mount Holyoke 4.30% 4.10%
6 Wellesley 7.70% 12.70%
7 Stonehill 4.30% 5.50%
8 Brandeis 10.30% 8.40%

back to top

North Central

D-I Men's

 

D-I Women's

Seed Team 1st 2nd
1 Minnesota 37.00% 26.50%
2 Wisconsin 41.80% 34.50%
3 Luther 2.50% 10.80%
4 Carleton College 15.50% 18.80%
5 Minnesota-Duluth 0.00% 1.50%
6 Wisconsin-Milwaukee 0.00% 0.30%
7 Iowa State 0.30% 0.30%
8 Iowa 1.50% 2.30%
9 Northern Iowa 0.50% 2.30%
10 Wisconsin-Eau Claire 0.30% 0.00%
11 Marquette 0.30% 1.00%
12 Northern Michigan 0.30% 0.30%
13 Nebraska 0.30% 0.80%
14 Wisconsin-La Crosse 0.00% 0.80%
15 Wisconsin-B 0.00% 0.00%
16 Minnesota-B 0.00% 0.30%
 
Seed Team 1st
1 Carleton College 72.70%
2 Wisconsin 14.40%
3 Iowa State 3.90%
4 Minnesota 3.90%
5 Nebraska 1.00%
6 Iowa 2.30%
7 Wisconsin-Eau Claire 0.50%
8 Minnesota-Duluth 0.30%
9 Northern Michigan 0.30%
10 Wisconsin-Milwaukee 0.00%
11 Wisconsin-LaCrosse 0.80%
12 Wisconsin-Stevens Point 0.00%
D-III Men's    
Seed Team 1st 2nd
1 Carleton College-GOP 62.00% 30.80%
2 Wisconsin-Parkside 1.90% 3.50%
3 St John's 3.80% 15.00%
4 St Olaf 28.40% 35.00%
5 Grinell 1.40% 6.10%
6 Drake 0.90% 3.80%
7 Loras 0.50% 0.90%
8 Carthage 0.90% 2.60%
9 South Dakota Mines 0.20% 0.90%
10 St Thomas 0.00% 1.40%
   

back to top

Northwest

D-I Men's

 

D-I Women's

Seed Team 1st
1 Oregon 91.30%
2 Washington 2.50%
3 British Columbia 1.50%
4 Puget Sound 1.50%
5 Whitman 0.80%
6 Victoria 0.30%
7 Western Washington 0.00%
8 Utah 0.30%
9 Boise State 0.80%
10 Oregon State 1.00%
11 Idaho 0.00%
12 Montana State 0.30%
 
Seed Team 1st 2nd 3rd 4th 5th 6th
1 Washington 4.10% 41.20% 32.70% 10.10% 5.20% 3.40%
2 Oregon 87.90% 6.70% 2.30% 0.80% 0.50% 0.50%
3 British Columbia 3.90% 33.00% 33.50% 14.40% 9.50% 3.40%
4 Western Wash. 1.30% 7.70% 13.40% 27.80% 19.60% 9.50%
5 Victoria 0.00% 2.30% 6.40% 20.60% 29.60% 22.20%
6 Whitman 1.00% 2.60% 5.70% 13.40% 23.50% 44.30%
7 Montana 0.00% 2.60% 1.80% 4.40% 4.60% 6.40%
8 Oregon State 1.80% 3.90% 4.10% 8.50% 7.50% 10.30%

back to top

Ohio Valley

D-I Men's

 

D-I Women's

Seed Team 1st
1 Pittsburgh 86.50%
2 Penn State 1.50%
3 Ohio State 4.00%
4 Case Western Reserve 1.30%
5 Ohio 2.00%
6 Cincinnati 2.00%
7 West Chester 0.30%
8 Pennsylvania 0.50%
9 Dayton 1.30%
10 Wright State 0.00%
11 Miami (Ohio) 0.00%
12 Edinboro 0.00%
13 Carnegie Mellon 0.30%
14 Indiana (Pennsylvania) 0.00%
15 Shippensburg 0.30%
16 Lehigh-B 0.30%
 
Seed Team 1st
1 Ohio State 70.60%
2 West Virginia 0.80%
3 Pennsylvania 0.80%
4 Case Western Reserve 1.00%
5 Pittsburgh 10.80%
6 Penn State 3.60%
7 Ohio State-B 0.50%
8 Carnegie Mellon 1.50%
9 Ohio 9.50%
10 Edinboro 0.80%
D-III Men's   D-III Women's
Seed Team 1st 2nd 3rd
1 Lehigh 49.80% 14.60% 9.20%
2 Kenyon 17.40% 22.10% 13.40%
3 Dickinson 1.60% 6.30% 11.30%
4 Messiah 1.90% 3.50% 12.20%
5 Franciscan 0.70% 1.20% 1.90%
6 Cedarville 8.50% 20.00% 16.00%
7 Ohio Wesleyan 4.90% 5.90% 7.70%
8 Oberlin 6.30% 10.60% 12.20%
9 Xavier 4.00% 6.80% 7.00%
10 Haverford 2.10% 2.80% 3.50%
11 Franklin & Marshall 0.50% 2.60% 2.30%
12 Lafayette 2.30% 3.80% 3.30%
 
Seed Team 1st 2nd
1 Haverford 39.60% 14.40%
2 Wooster 6.70% 18.70%
3 Messiah 4.60% 7.40%
4 Kenyon 14.40% 12.50%
5 Lehigh 19.40% 28.80%
6 Oberlin 15.10% 16.10%
n/a (other) 0.20% 2.20%

back to top

South Central

D-I Men's

 

D-I Women's

Seed Team 1st 2nd 3rd
4 Arkansas 0.00% 0.50% 2.50%
16 Baylor 0.80% 1.80% 2.80%
14 Central Arkansas 0.00% 0.00% 0.30%
1 Colorado 87.80% 8.30% 1.00%
11 Colorado B 0.30% 0.30% 0.50%
7 Colorado College 0.80% 0.50% 3.00%
13 Houston 0.00% 0.00% 0.50%
9 Kansas 0.00% 0.50% 3.50%
10 Kansas State 0.00% 0.80% 0.50%
6 Missouri 0.30% 0.80% 5.50%
12 Northern Colorado 0.00% 0.00% 0.50%
8 Oklahoma 0.00% 1.30% 3.30%
3 Texas 8.30% 64.30% 17.80%
2 Texas A&M 1.50% 19.30% 54.80%
15 Texas Christian 0.30% 0.80% 0.80%
5 Washington University 0.30% 1.30% 3.00%
 
Seed Team 1st 2nd 3rd
11 Arkansas 0.50% 1.50% 2.80%
2 Colorado 30.70% 41.50% 18.60%
5 Colorado College 2.10% 2.80% 10.30%
5 Colorado State 2.30% 13.90% 20.40%
3 Kansas 2.10% 4.90% 16.80%
7 Missouri State 0.50% 2.30% 1.50%
1 Texas 56.20% 23.70% 7.20%
4 Texas A&M 3.10% 5.20% 10.80%
9 Texas State 0.30% 1.30% 1.00%
10 Texas-Arlington 0.30% 0.30% 1.00%
12 Texas-B 0.50% 0.00% 0.30%
8 Washington University 1.50% 2.60% 9.30%

back to top

Southeast

D-I Men's

 

D-I Women's

Seed Team 1st 2nd 3rd
1 Central Florida 43.30% 28.50% 15.00%
2 Florida 23.30% 30.30% 34.30%
3 Florida State 27.30% 29.80% 18.00%
4 Georgia 1.80% 2.00% 12.30%
5 Alabama 0.50% 2.00% 2.30%
6 LSU 1.00% 0.80% 5.80%
7 Auburn 0.00% 0.30% 1.30%
8 Georgia Tech 1.00% 1.80% 4.80%
9 Tulane 0.30% 0.80% 2.80%
10 South Florida 1.00% 1.00% 1.30%
11 Tennessee-Chattanooga 0.30% 0.50% 0.30%
12 Tennessee 0.00% 1.00% 0.80%
13 Mississippi State 0.00% 0.80% 0.00%
14 Emory 0.30% 0.80% 1.30%
15 Kennesaw State 0.00% 0.00% 0.30%
n/a Florida-B 0.30% 0.00% 0.00%
 
Seed Team 1st
1 Central Florida 65.70%
2 Florida State 5.40%
3 Florida 14.90%
4 Alabama 1.00%
5 Georgia 4.40%
6 Georgia Tech 1.50%
7 Vanderbilt 1.50%
8 Auburn 2.10%
9 Emory 1.80%
10 South Florida 1.50%

back to top

Southwest

D-I Men's

 

D-I Women's

Seed Team 1st
8 Arizona 8.00%
2 Arizona State 5.80%
5 California 2.50%
3 California-Davis 23.00%
14 California-Irvine 0.30%
1 California-San Diego 28.00%
7 California-Santa Barbara 4.30%
9 California-Santa Cruz 0.50%
12 Chico State 0.00%
16 Humboldt State 0.30%
6 Las Positas 1.80%
13 Northern Arizona 0.30%
11 San Diego State 1.00%
15 Southern California 1.00%
4 Stanford 21.00%
10 UCLA 2.50%
 
Seed Team 1st 2nd 3rd
11 Arizona State 3.10% 3.90% 8.50%
8 California 3.10% 8.80% 7.50%
2 California-Davis 5.70% 8.00% 8.20%
5 California-San Diego 3.40% 4.40% 12.90%
1 California-Santa Barbara 46.40% 18.60% 5.40%
9 Humboldt State 0.80% 1.80% 2.60%
6 San Diego State 1.30% 1.30% 2.60%
8 Sonoma State 1.30% 3.10% 0.50%
10 Southern California 1.00% 2.10% 3.60%
3 Stanford 29.10% 35.60% 10.80%
4 UCLA 4.40% 12.10% 36.30%
n/a (other) 0.50% 0.50% 1.00%

back to top