2013 College Postseason Pick'em - Stage 1 Pick Distribution


Below is the detailed pick distribution for state 1 of the 2013 College Postseason Pick'em.  

The percentages in the columns denote the # of individuals who picked that team to qualify for the championship from that exact placement at regionals.  

   
     D-I O
   D-I W
   D-III O
   D-I O
   D-I W
   D-III O
   D-I O
   D-I W
   D-III O
   D-I O
   D-I W
   D-III O
   D-III W
   D-I O
   D-I W
   D-III O
   D-I O
   D-I W
   D-I O
   D-I W
   D-III O
   D-III W
   D-I O
   D-I W
   D-I O
   D-I W
   D-I O
   D-I W
 

 

Atlantic Coast D-I Open Regionals (2 bids)
Seed Team 1st 2nd
1 North Carolina 77.99% 8.53%
2 North Carolina-Wilmington 9.90% 64.16%
3 Maryland 1.02% 4.10%
4 Virginia 1.71% 4.27%
5 James Madison 1.02% 2.39%
6 Virginia Tech 0.85% 2.90%
7 Georgetown 2.05% 2.90%
8 Appalachian State 0.17% 0.34%
9 George Washington 0.34% 0.68%
10 Clemson 1.51% 2.05%
11 Johns Hopkins 1.02% 1.02%
12 Delaware 0.34% 1.37%
13 William & Mary 0.51% 0.85%
14 George Mason 0.68% 0.85%
15 South Carolina 0.17% 1.54%
16 North Carolina State 1.71% 2.05%
 

2013CollPickem AC O 1

2013CollPickem AC O 2

    back to top
 
Great Lakes D-I Open Regionals (1 bid)
Seed Team 1st
1 Michigan 67.06%
2 Illinois 16.38%
3 Michigan State 4.44%
4 Eastern Michigan 2.90%
5 Illinois State 0.34%
6 Notre Dame 1.02%
7 Indiana 1.88%
8 Purdue 1.19%
9 Eastern Illinois 0.00%
10 Wheaton (Illinois) 0.17%
11 Loyola-Chicago 0.51%
12 Chicago 1.02%
13 Northwestern 2.56%
14 Kentucky 0.34%
15 Michigan-B 0.17%
16 Illinois-B 0.00%
n/a (other) 0.00%
 

2013CollPickem AC O 1

    back to top

Metro East D-I Open Regionals (1 bid)
Seed Team 1st
1 Cornell 58.91%
2 Connecticut 13.24%
3 NYU 5.26%
4 Princeton 10.02%
5 SUNY-Buffalo 1.36%
6 Columbia 2.04%
7 Queens-Kingston 0.51%
8 Rutgers 4.75%
9 Yale 1.19%
10 Syracuse 2.21%
11 SUNY-Albany 0.17%
12 SUNY-Stony Brook 0.00%
13 Hofstra 0.17%
14 Cornell-B 0.00%
15 Rutgers-B 0.00%
n/a RIT 0.17%
 

2013CollPickem ME O 1

    back to top

New England D-I Open Regionals (2 bids)
Seed Team 1st 2nd
1 Dartmouth 13.07% 26.15%
2 Tufts 58.23% 24.62%
3 Harvard 24.28% 35.82%
4 Brown 1.19% 4.92%
5 Massachusetts 0.85% 0.68%
6 Vermont 0.17% 0.51%
7 Williams 0.00% 1.02%
8 Boston College 1.19% 2.89%
9 New Hampshire 0.17% 0.85%
10 Boston University 0.34% 1.02%
11 Northeastern 0.17% 0.51%
12 Tufts-B 0.00% 0.34%
13 Rhode Island 0.00% 0.17%
14 MIT n/a n/a
15 Salem State 0.17% 0.00%
16 Brown-B 0.00% 0.00%
n/a Massachusetts-Dartmouth 0.17% 0.51%
 

2013CollPickem NE O 1

2013CollPickem NE O 2

   

back to top

North Central D-I Open Regionals (3 bids)
Seed Team 1st 2nd 3rd
1 Wisconsin 47.71% 32.77% 12.73%
2 Minnesota 22.58% 25.30% 30.56%
3 Carleton College 24.96% 34.47% 32.26%
4 Luther 1.19% 1.36% 6.62%
5 Northern Iowa 0.00% 1.36% 3.23%
6 Wisconsin-Milwaukee 0.00% 0.34% 0.85%
7 Iowa State 0.51% 1.19% 1.53%
8 Wisconsin-Steven's Point 0.00% 0.17% 0.34%
9 Minnesota-Duluth 0.51% 0.34% 2.21%
10 Nebraska 0.34% 0.17% 0.85%
11 Iowa 0.68% 1.02% 6.28%
12 Wisconsin-Eau Claire 0.00% 0.00% 0.17%
13 Wisconsin-B 0.00% 0.34% 0.00%
n/a St Thomas 0.34% 0.17% 0.34%
n/a Nebraska-Omaha 0.00% 0.17% 0.51%
n/a Marquette 1.02% 0.68% 1.19%
n/a North Dakota 0.17% 0.00% 0.17%
n/a Winona State 0.00% 0.17% 0.17%
n/a Minnesota State-Mankato 0.00% 0.00% 0.00%
n/a North Dakota State 0.00% 0.00% 0.00%
 

2013CollPickem NC O 1

2013CollPickem NC O 2

2013CollPickem NC O 3

    back to top

Northwest D-I Open Regionals (2 bids)
Seed Team 1st 2nd
1 Oregon 93.21% 2.89%
2 Whitman 1.53% 54.16%
3 Washington 2.04% 31.41%
4 British Columbia 0.34% 4.58%
5 Victoria 0.34% 2.38%
6 Western Washington 0.17% 0.68%
7 Montana 0.34% 1.19%
8 Washington State 1.19% 1.19%
9 Boise State 0.51% 1.02%
10 Oregon-B 0.17% 0.51%
11 Montana State 0.17% 0.00%
12 Washington-B 0.00% 0.00%
 

2013CollPickem NW O 1

2013CollPickem NW O 2

    back to top

Ohio Valley D-I Open Regionals (2 bids)
Seed Team 1st 2nd
1 Pittsburgh 86.76% 2.38%
2 Ohio 4.24% 60.95%
3 Carnegie-Mellon 1.53% 7.47%
4 Penn State 2.38% 6.62%
5 Pennsylvania 1.02% 1.19%
6 Cincinnati 0.51% 2.72%
7 Kenyon 0.51% 4.07%
8 Ohio State 2.04% 9.68%
9 Case Western Reserve 0.00% 1.70%
10 Dayton 0.17% 1.02%
11 Shippensburg 0.00% 0.34%
12 St Joseph's 0.00% 0.34%
13 Millersville 0.34% 0.85%
14 Wright State 0.00% 0.00%
15 West Chester 0.17% 0.34%
16 Kent State 0.34% 0.34%
 

2013CollPickem OV O 1

2013CollPickem OV O 2

    back to top

South Central D-I Open Regionals (2 bids)
Seed Team 1st 2nd
1 Texas 41.60% 39.90%
2 Colorado 48.05% 34.80%
3 Texas A & M 5.09% 11.38%
4 North Texas 0.51% 0.34%
5 Oklahoma 0.00% 0.68%
6 Kansas 0.51% 1.70%
7 Missouri 0.51% 2.38%
8 Colorado College 1.19% 2.72%
9 Washington University 0.68% 1.36%
10 Kansas State 0.00% 0.00%
11 Colorado State 1.02% 2.21%
12 Texas State 0.00% 0.17%
13 Texas-B 0.00% 0.00%
14 Baylor 0.68% 1.87%
15 St Louis 0.00% 0.51%
16 Central Arkansas 0.17% 0.00%
 

2013CollPickem SC O 1

2013CollPickem SC O 2

    back to top

Southeast D-I Open Regionals (3 bids)
Seed Team 1st 2nd 3rd
1 Central Florida 69.27% 11.04% 3.06%
2 Florida State 6.28% 34.13% 26.49%
3 Florida 16.98% 33.28% 29.71%
4 Georgia 1.36% 6.96% 14.60%
5 Georgia Tech 2.38% 6.79% 11.88%
6 Alabama 0.51% 2.38% 2.38%
7 Tennessee 0.34% 1.02% 1.87%
8 LSU 1.02% 1.53% 1.87%
9 Tulane 0.68% 0.51% 1.02%
10 Auburn 0.34% 0.17% 1.70%
11 Mississippi State 0.00% 0.00% 0.34%
12 South Florida 0.51% 0.51% 2.72%
13 Vanderbilt 0.17% 0.85% 1.02%
n/a Kennesaw State 0.00% 0.34% 0.34%
n/a Georgia Southern 0.17% 0.34% 0.85%
n/a Southern Mississippi 0.00% 0.17% 0.17%
 

2013CollPickem SE O 1

2013CollPickem SE O 2

2013CollPickem SE O 3

    back to top

Southwest D-I Open Regionals (2 bids)
Seed Team 1st 2nd
1 Stanford 30.73% 38.20%
2 Las Positas 0.85% 5.09%
3 California-Davis 3.06% 4.92%
4 Arizona State 4.07% 9.34%
5 Arizona 51.61% 22.58%
6 California 2.21% 5.60%
7 California-Santa Cruz 0.17% 1.87%
8 San Diego State 1.53% 3.40%
9 California-San Diego 0.34% 2.89%
10 UCLA 2.21% 2.38%
11 California-Santa Barbara 2.04% 2.04%
12 Chico State 0.00% 0.34%
13 Azusa Pacific 0.00% 0.17%
14 Cal Poly-Pomona 0.51% 0.34%
15 California-Irvine 0.34% 0.51%
16 Cal State-Long Beach 0.34% 0.34%
 

2013CollPickem SW O 1

2013CollPickem SW O 2

    back to top

Atlantic Coast D-I Women's Regionals (1 bid)
Seed Team 1st
1 Virginia 37.78%
2 North Carolina-Wilmington 16.48%
3 North Carolina 23.52%
4 Maryland 5.37%
5 Virginia Tech 1.11%
6 James Madison 2.41%
7 Towson 0.74%
8 South Carolina 0.19%
9 Duke 2.22%
10 Clemson 2.59%
11 American 1.30%
12 Delaware 1.67%
13 Appalachian State 0.74%
14 Georgetown 2.22%
15 George Washington 1.67%
16 Virginia Commonwealth 0.00%
 

2013CollPickem AC W 1

    back to top

Great Lakes D-I Women's Regionals (1 bid)
Seed Team 1st
1 Notre Dame 8.33%
2 Michigan 67.41%
3 Northwestern 7.04%
4 Michigan State 3.15%
5 Illinois State 0.74%
6 Purdue 1.48%
7 Illinois 4.26%
8 Indiana 3.15%
9 Chicago 2.41%
10 Loyola-Chicago 1.85%
11 Northwestern-B 0.00%
12 Michigan-B 0.19%
 

2013CollPickem GL W 1

     
Metro East D-I Women's Regionals (1 bid)
Seed Team 1st
1 Ottawa 39.63%
2 NYU 10.00%
3 Rochester 1.48%
4 Cornell 21.11%
5 Yale 1.85%
6 Columbia 4.63%
7 College of New Jersey 0.56%
8 Hofstra 1.67%
9 Princeton 7.22%
10 Hamilton 0.37%
11 SUNY-Buffalo 1.30%
12 Syracuse 2.41%
13 Central Connecticut State 0.56%
14 Connecticut 6.11%
15 Cornell-B 0.93%
n/a RIT 0.19%
 

2013CollPickem ME W 1

    back to top

New England D-I Women's Regionals (2 bids)
Seed Team 1st 2nd
1 Tufts 68.33% 8.52%
2 Northeastern 1.11% 32.59%
3 Dartmouth 3.89% 12.96%
4 Vermont 0.93% 2.41%
5 MIT 1.11% 3.15%
6 Middlebury 3.70% 4.44%
7 Boston College 3.70% 4.63%
8 Harvard 7.96% 11.85%
9 New Hampshire 0.37% 1.11%
10 Brown 6.30% 10.00%
11 Massachusetts 0.74% 4.07%
12 Brown-B 0.00% 0.19%
13 Maine 0.56% 1.11%
14 Boston University 1.11% 2.04%
15 Rhode Island 0.19% 0.56%
16 Tufts-B 0.00% 0.37%
 

2013CollPickem NE W 1

2013CollPickem NE W 2

    back to top

North Central D-I Women's Regionals (5 bids)
Seed Team 1st 2nd 3rd 4th 5th
1 Iowa State 19.26% 12.04% 17.96% 10.93% 8.89%
2 Iowa 10.56% 28.52% 21.48% 15.56% 7.04%
3 Carleton College 45.56% 22.22% 14.07% 7.78% 4.81%
4 Minnesota 4.07% 9.63% 13.52% 27.22% 25.19%
5 Wisconsin 14.63% 19.81% 17.41% 19.63% 20.19%
6 Wisconsin-Eau Claire 0.37% 1.11% 1.67% 1.48% 5.37%
7 Northern Iowa 0.56% 0.74% 1.11% 2.04% 5.93%
8 Nebraska 0.74% 1.11% 2.59% 2.78% 4.07%
9 Luther 1.30% 2.59% 5.19% 5.93% 9.63%
10 Wisconsin-Milwaukee 0.37% 0.19% 2.04% 2.59% 2.96%
tbd Marquette 2.41% 2.04% 2.59% 3.15% 4.26%
tbd Wisconsin-Stevens Point 0.19% 0.00% 0.37% 0.93% 1.67%
 

2013CollPickem NC W 1

2013CollPickem NC W 2

2013CollPickem NC W 3

2013CollPickem NC W 4

2013CollPickem NC W 5

    back to top

Northwest D-I Women's Regionals (4 bids)
Seed Team 1st 2nd 3rd 4th
1 Oregon 85.00% 7.96% 3.52% 0.56%
2 British Columbia 4.63% 42.59% 24.81% 12.04%
3 Washington 5.56% 34.44% 39.63% 12.04%
4 Victoria 1.11% 4.44% 11.67% 39.63%
5 Whitman 0.56% 5.19% 9.44% 20.19%
6 Western Washington 0.74% 0.74% 4.26% 7.22%
7 Pacific Lutheran 1.30% 1.67% 2.59% 4.44%
8 Montana 1.11% 2.96% 4.07% 3.89%
 

2013CollPickem NW W 1

2013CollPickem NW W 2

2013CollPickem NW W 3

2013CollPickem NW W 4

    back to top

Ohio Valley D-I Women's Regionals (1 bid)
Seed Team 1st
1 Ohio State 57.04%
2 Pennsylvania 4.26%
3 Carnegie-Mellon 3.33%
4 Pittsburgh 17.04%
5 Case Western Reserve 1.11%
6 Penn State 5.56%
7 Ohio 9.26%
8 Edinboro 1.48%
9 West Virginia 0.93%
 

2013CollPickem OV W 1

    back to top

South Central D-I Women's Regionals (1 bid)
Seed Team 1st
1 Colorado 50.74%
2 Texas A & M 3.70%
3 Texas 24.44%
4 Colorado State 1.67%
5 Missouri State 0.93%
6 Kansas 2.78%
7 Colorado College 9.44%
8 Washington University 2.04%
9 Texas Christian 0.56%
10 St Louis 0.93%
11 Rice 2.59%
12 North Texas 0.19%
 

2013CollPickem SC W 1

    back to top

Southeast D-I Women's Regionals (2 bids)
Seed Team 1st 2nd
1 Georgia 40.37% 21.30%
2 Central Florida 21.67% 31.67%
3 Florida State 6.67% 18.33%
4 Florida 22.78% 12.59%
5 Emory 2.59% 2.59%
6 Georgia Tech 2.59% 4.26%
7 Vanderbilt 0.93% 2.96%
n/a Tulane 0.93% 2.22%
n/a Georgia State 0.37% 1.67%
n/a Florida State-B 0.00% 0.19%
n/a Florida-B 0.19% 0.00%
n/a Tennessee 0.93% 2.22%
 

2013CollPickem SE W 1

2013CollPickem SE W 2

    back to top

Southwest D-I Women's Regionals (2 bids)
Seed Team 1st 2nd
1 California-Santa Barbara 38.70% 17.96%
2 Stanford 30.00% 35.93%
3 Sonoma State 3.15% 6.11%
4 California 7.22% 7.96%
5 California-San Diego 1.48% 2.96%
6 UCLA 5.37% 10.74%
7 San Diego State 1.85% 2.59%
8 Southern California 2.04% 3.89%
9 California-Davis 3.15% 3.15%
10 Arizona State 4.44% 4.63%
11 Cal Poly-SLO 1.48% 1.11%
12 Arizona n/a n/a
n/a Humboldt State 1.11% 2.96%
 

2013CollPickem SW W 1

2013CollPickem SW W 2

    back to top

Atlantic Coast D-III Open Regionals (1 bid)
Seed Team 1st
1 Wake Forest 63.83%
2 Catholic 5.17%
3 Richmond 3.50%
4 Elon 4.10%
5 Navy 2.89%
6 North Carolina-Asheville 9.57%
7 St Mary's (Maryland) 4.26%
8 Davidson 6.69%
 

2013CollPickem AC D3O 1

    back to top

Great Lakes D-III Open Regionals (1 bid)
Seed Team 1st
1 Knox 13.68%
2 North Park 54.41%
3 Rose-Hulman 4.26%
4 Olivet Nazarene 1.37%
5 Valparaiso 11.55%
6 Kalamazoo 7.14%
7 Calvin 4.71%
8 Kettering 2.89%
 

2013CollPickem GL D3O 1

    back to top

Metro East D-III Open Regionals (2 bids)
Seed Team 1st 2nd
1 Stevens Tech 41.49% 13.22%
2 SUNY-Cortland 6.38% 10.79%
3 SUNY-Geneseo 4.86% 18.84%
4 SUNY-Fredonia 11.85% 14.74%
5 Wesleyan 9.27% 10.64%
6 Colgate 4.86% 5.93%
7 Connecticut College 6.53% 8.21%
8 Siena 1.22% 2.43%
9 College of New Jersey 1.82% 2.89%
10 Hartford 8.36% 7.29%
11 Stockton 1.22% 1.82%
12 Hamilton 2.13% 3.19%
 

2013CollPickem ME D3O 1

2013CollPickem ME D3O 2

    back to top

New England D-III Open Regionals (4 bids)
Seed Team 1st 2nd 3rd 4th
1 Brandeis 15.20% 20.21% 18.69% 10.18%
2 Bentley 33.28% 17.78% 11.09% 7.29%
3 Middlebury 19.15% 24.01% 24.32% 15.20%
4 Amherst 20.67% 17.93% 18.09% 16.57%
5 Bowdoin 5.32% 6.38% 10.18% 12.92%
6 Bates 2.13% 4.86% 4.41% 9.27%
7 Merrimack 0.61% 2.13% 3.50% 3.50%
8 Wentworth 1.52% 1.67% 2.74% 16.57%
9 Bryant 0.30% 2.13% 3.19% 3.95%
10 Berklee 1.82% 2.89% 3.80% 4.56%
 

2013CollPickem NE D3O 1

2013CollPickem NE D3O 2

2013CollPickem NE D3O 3

2013CollPickem NE D3O 4

    back to top

North Central D-III Open Regionals (1 bid)
Seed Team 1st
1 St John's 24.62%
2 St Olaf 5.02%
3 Carleton College-GOP 64.44%
4 Macalester 1.37%
5 Grinnell 1.67%
6 Milwaukee Engineering 1.06%
7 Luther-B 0.61%
8 Wisconsin-Parkside 1.22%
 

2013CollPickem NC D3O 1

    back to top

Ohio Valley D-III Open Regionals (1 bid)
Seed Team 1st
1 Xavier 43.47%
2 Denison 4.10%
3 Oberlin 8.21%
4 Lehigh 18.09%
5 Messiah 3.34%
6 Haverford 5.02%
7 Pittsburgh-Johnstown 3.34%
8 Dickinson 4.41%
9 Ohio Wesleyan 3.65%
10 Swarthmore 4.56%
11 Wooster 1.67%
n/a (other) 0.15%
 

2013CollPickem OV D3O 1

    back to top

New England D-III Women's Regionals (4 bids)
Seed Team 1st 2nd 3rd 4th
1 Bowdoin 32.87% 13.55% 12.31% 7.01%
2 Williams 10.44% 29.91% 12.62% 10.12%
3 Bentley 8.72% 16.98% 28.35% 13.08%
4 Wellesley 5.45% 9.19% 14.02% 28.04%
5 Smith 2.18% 5.30% 7.94% 10.12%
6 Brandeis 9.19% 8.41% 9.50% 12.93%
7 Amherst 28.50% 12.77% 9.03% 11.37%
8 Olin 2.65% 3.89% 6.23% 7.32%
 

2013CollPickem NE D3W 1

2013CollPickem NE D3W 2

2013CollPickem NE D3W 3

2013CollPickem NE D3W 4

    back to top

Ohio Valley D-III Women's Regionals (1 bid)
Seed Team 1st
1 Haverford 11.99%
2 Oberlin 18.54%
3 Philadelphia 9.03%
4 Swarthmore 24.61%
5 Messiah 3.27%
6 Wooster 3.58%
7 Lehigh 15.26%
n/a Bucknell 13.71%
 

2013CollPickem OV D3W 1

    back to top